Championship Subdivision, by conference. These are complete records from the provider, including games outside our own schedule.
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Montana State | 6-1 | .857 | 3-1 | 3-0 | 3-1 | 0-0 |
| Northern Arizona | 6-2 | .750 | 5-1 | 4-0 | 2-2 | 0-0 |
| Montana | 5-3 | .625 | 4-2 | 4-1 | 1-2 | 0-0 |
| Weber State | 5-3 | .625 | 4-2 | 3-1 | 2-2 | 0-0 |
| Idaho State | 4-3 | .571 | 1-3 | 2-2 | 2-1 | 0-0 |
| UC Davis | 4-3 | .571 | 2-2 | 2-1 | 2-2 | 0-0 |
| Cal Poly | 4-4 | .500 | 3-2 | 2-2 | 2-2 | 0-0 |
| Southern Utah | 3-4 | .429 | 3-2 | 2-1 | 1-3 | 0-0 |
| Northern Colorado | 3-5 | .375 | 2-3 | 3-2 | 0-3 | 0-0 |
| Idaho | 2-5 | .286 | 2-2 | 1-2 | 1-3 | 0-0 |
| Portland State | 2-5 | .286 | 2-2 | 1-2 | 1-3 | 0-0 |
| Eastern Washington | 2-6 | .250 | 1-4 | 2-2 | 0-4 | 0-0 |
| Utah Tech | 0-7 | .000 | 0-6 | 0-3 | 0-4 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Campbell | 6-1 | .857 | 3-0 | 3-0 | 3-1 | 0-0 |
| Bryant | 5-2 | .714 | 3-0 | 2-0 | 3-2 | 0-0 |
| Monmouth | 5-2 | .714 | 4-0 | 2-0 | 3-2 | 0-0 |
| Rhode Island | 4-3 | .571 | 1-2 | 2-0 | 2-3 | 0-0 |
| Stony Brook | 4-3 | .571 | 2-1 | 2-1 | 2-2 | 0-0 |
| UAlbany | 4-3 | .571 | 2-1 | 2-1 | 2-2 | 0-0 |
| Elon | 4-4 | .500 | 2-2 | 3-1 | 1-3 | 0-0 |
| Sacred Heart | 3-4 | .429 | 3-2 | 2-1 | 1-3 | 0-0 |
| North Carolina A&T | 3-5 | .375 | 2-2 | 3-1 | 0-4 | 0-0 |
| New Hampshire | 2-6 | .250 | 1-4 | 2-2 | 0-4 | 0-0 |
| Hampton | 1-6 | .143 | 0-3 | 1-2 | 0-3 | 0-1 |
| Maine | 1-6 | .143 | 1-3 | 0-3 | 1-3 | 0-0 |
| Towson | 0-8 | .000 | 0-4 | 0-3 | 0-5 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Merrimack | 2-5 | .286 | 0-0 | 1-1 | 1-4 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Morgan State | 5-2 | .714 | 0-0 | 2-0 | 3-2 | 0-0 |
| South Carolina State | 5-2 | .714 | 0-0 | 2-1 | 2-1 | 1-0 |
| Norfolk State | 4-3 | .571 | 0-0 | 3-0 | 1-3 | 0-0 |
| Delaware State | 4-4 | .500 | 0-1 | 4-1 | 0-3 | 0-0 |
| Howard | 3-4 | .429 | 0-0 | 1-1 | 0-3 | 2-0 |
| North Carolina Central | 3-5 | .375 | 1-0 | 2-2 | 1-3 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| North Dakota | 6-2 | .750 | 3-1 | 4-0 | 2-2 | 0-0 |
| South Dakota | 6-2 | .750 | 3-1 | 4-0 | 2-2 | 0-0 |
| Youngstown State | 6-2 | .750 | 4-1 | 4-0 | 2-2 | 0-0 |
| Illinois State | 5-2 | .714 | 1-2 | 2-1 | 3-1 | 0-0 |
| South Dakota State | 5-2 | .714 | 2-1 | 4-0 | 1-2 | 0-0 |
| Northern Iowa | 3-3 | .500 | 2-1 | 3-0 | 0-3 | 0-0 |
| Southern Illinois | 3-5 | .375 | 1-3 | 1-2 | 2-3 | 0-0 |
| Indiana State | 2-5 | .286 | 0-3 | 1-3 | 1-2 | 0-0 |
| Murray State | 1-6 | .143 | 0-3 | 1-3 | 0-3 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Central Connecticut | 3-3 | .500 | 2-0 | 2-0 | 1-3 | 0-0 |
| Robert Morris | 3-4 | .429 | 1-1 | 2-1 | 1-3 | 0-0 |
| Long Island University | 3-5 | .375 | 3-0 | 1-2 | 2-3 | 0-0 |
| Duquesne | 2-4 | .333 | 1-1 | 1-1 | 1-3 | 0-0 |
| Stonehill | 2-5 | .286 | 1-1 | 0-2 | 2-3 | 0-0 |
| Mercyhurst | 1-6 | .143 | 0-2 | 1-1 | 0-5 | 0-0 |
| Wagner | 1-6 | .143 | 0-3 | 1-3 | 0-3 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Southeast Missouri State | 4-3 | .571 | 2-0 | 2-1 | 2-2 | 0-0 |
| Charleston Southern | 3-4 | .429 | 0-2 | 2-1 | 1-3 | 0-0 |
| UT Martin | 3-4 | .429 | 2-0 | 2-1 | 1-3 | 0-0 |
| Western Illinois | 3-4 | .429 | 1-1 | 3-1 | 0-3 | 0-0 |
| Lindenwood | 2-4 | .333 | 2-1 | 1-1 | 1-3 | 0-0 |
| Eastern Illinois | 2-5 | .286 | 1-1 | 0-2 | 2-3 | 0-0 |
| Tennessee State | 2-5 | .286 | 0-2 | 1-2 | 1-3 | 0-0 |
| Gardner-Webb | 2-6 | .250 | 1-2 | 1-1 | 1-5 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Richmond | 5-2 | .714 | 3-1 | 3-0 | 2-2 | 0-0 |
| Colgate | 4-3 | .571 | 3-1 | 2-1 | 2-2 | 0-0 |
| Villanova | 3-4 | .429 | 2-2 | 0-3 | 3-1 | 0-0 |
| William & Mary | 3-4 | .429 | 1-3 | 1-2 | 2-2 | 0-0 |
| Lafayette | 2-4 | .333 | 1-2 | 1-2 | 1-2 | 0-0 |
| Holy Cross | 2-5 | .286 | 2-2 | 0-2 | 2-3 | 0-0 |
| Fordham | 2-6 | .250 | 2-3 | 1-3 | 1-3 | 0-0 |
| Bucknell | 1-6 | .143 | 0-4 | 0-3 | 1-3 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Tennessee Tech | 6-1 | .857 | 4-1 | 4-0 | 2-1 | 0-0 |
| Mercer | 6-2 | .750 | 3-1 | 3-1 | 3-1 | 0-0 |
| East Tennessee State | 5-2 | .714 | 3-0 | 4-1 | 1-1 | 0-0 |
| Wofford | 5-3 | .625 | 3-2 | 3-1 | 2-2 | 0-0 |
| Chattanooga | 4-3 | .571 | 3-2 | 2-1 | 2-2 | 0-0 |
| Western Carolina | 3-4 | .429 | 1-2 | 3-0 | 0-4 | 0-0 |
| Furman | 2-5 | .286 | 1-2 | 1-2 | 1-3 | 0-0 |
| The Citadel | 2-5 | .286 | 0-3 | 0-3 | 2-2 | 0-0 |
| Samford | 1-6 | .143 | 1-3 | 1-2 | 0-3 | 0-1 |
| VMI | 0-7 | .000 | 0-3 | 0-2 | 0-5 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Stephen F. Austin | 7-0 | 1.000 | 4-0 | 3-0 | 4-0 | 0-0 |
| Lamar | 5-2 | .714 | 3-1 | 3-0 | 2-2 | 0-0 |
| Houston Christian | 4-3 | .571 | 3-1 | 3-0 | 1-3 | 0-0 |
| SE Louisiana | 4-3 | .571 | 2-2 | 2-1 | 2-2 | 0-0 |
| Incarnate Word | 3-4 | .429 | 2-2 | 3-0 | 0-4 | 0-0 |
| McNeese | 3-4 | .429 | 2-2 | 2-2 | 1-2 | 0-0 |
| UT Rio Grande Valley | 3-4 | .429 | 2-3 | 3-0 | 0-4 | 0-0 |
| East Texas A&M | 2-5 | .286 | 2-3 | 2-0 | 0-5 | 0-0 |
| Nicholls | 2-5 | .286 | 1-3 | 2-2 | 0-3 | 0-0 |
| Northwestern State | 0-7 | .000 | 0-4 | 0-3 | 0-4 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Jackson State | 6-1 | .857 | 3-1 | 4-0 | 1-1 | 1-0 |
| Alabama A&M | 6-2 | .750 | 3-1 | 5-0 | 1-0 | 0-2 |
| Alabama State | 4-3 | .571 | 3-2 | 2-1 | 1-2 | 1-0 |
| Bethune-Cookman | 4-3 | .571 | 2-1 | 3-1 | 1-2 | 0-0 |
| Grambling | 4-3 | .571 | 2-2 | 4-0 | 0-2 | 0-1 |
| Alcorn State | 4-4 | .500 | 2-2 | 3-0 | 0-4 | 1-0 |
| Arkansas-Pine Bluff | 3-3 | .500 | 1-2 | 1-1 | 1-1 | 1-1 |
| Southern | 3-4 | .429 | 1-3 | 2-1 | 1-2 | 0-1 |
| Mississippi Valley State | 3-5 | .375 | 2-2 | 1-2 | 1-3 | 1-0 |
| Prairie View A&M | 3-5 | .375 | 3-2 | 2-2 | 0-3 | 1-0 |
| Florida A&M | 2-5 | .286 | 1-2 | 1-2 | 1-2 | 0-1 |
| Texas Southern | 1-5 | .167 | 0-3 | 1-1 | 0-4 | 0-0 |
| Team | W-L | PCT | CONF | HOME | AWAY | NEUT |
|---|---|---|---|---|---|---|
| Tarleton State | 7-0 | 1.000 | 2-0 | 4-0 | 3-0 | 0-0 |
| Austin Peay | 6-2 | .750 | 2-1 | 4-1 | 2-1 | 0-0 |
| North Alabama | 4-3 | .571 | 1-1 | 2-1 | 1-2 | 1-0 |
| Abilene Christian | 4-4 | .500 | 3-0 | 2-2 | 2-2 | 0-0 |
| Central Arkansas | 2-5 | .286 | 0-3 | 1-1 | 1-4 | 0-0 |
| Eastern Kentucky | 2-5 | .286 | 1-1 | 2-2 | 0-3 | 0-0 |
| West Georgia | 1-6 | .143 | 0-2 | 1-2 | 0-4 | 0-0 |
Ordered by win percentage, then wins, then losses. That is a readable default, not a tiebreak - head-to-head, common games and conference record decide real ties, and the league publishes those.