
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 7 | 7 | 10 | 0 | 24 |
| TEN | 3 | 6 | 0 | 6 | 15 |
Chicago took control early when Zavion Thomas hauled in a 97-yard touchdown pass from Tyson Bagent at 13:02 of the first quarter, setting the tone for a 24-15 Bears win at Nissan Stadium. Tennessee answered with three Joey Slye field goals across the first two quarters — from 28, 56, and 25 yards — to stay within reach at 9-14 heading into the half. A Maurice Alexander two-yard touchdown catch from Bagent with 4:54 left in the second pushed Chicago further clear. Roschon Johnson's three-yard rushing touchdown in the third extended the lead to 21-9, and a Cairo Santos field goal made it 24-9 before D'Ernest Johnson's nine-yard run gave Tennessee a late consolation score, the two-point conversion failing.
With no standings or bracket implications attached to the result, the more notable subplot was Bagent's efficiency: he finished 16 of 17 for 208 yards and two touchdowns. Tennessee's Will Levis went 14 of 22 for 143 yards, with the Titans unable to find the end zone through the air all night. Chicago outscored Tennessee across the first three quarters before the Titans managed their only touchdown in the fourth.
AUTO-GENERATED FROM MATCH DATA · 21:03 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Zavion Thomas | 5 rec, 140 yds, TD | 25.0 |
| Maurice Alexander | 3 att, 11 yds · 7 rec, 50 yds, TD | 19.1 |
| Tyson Bagent | 16/17, 208 yds, 2 TD · 2 att, 21 yds | 16.4 |
| Roschon Johnson | 15 att, 52 yds, TD · 2 rec, 11 yds | 14.3 |
| Xavier Restrepo | 4 rec, 71 yds | 11.1 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Tyson Bagent | 16/17 | 208 | 12.2 | 2 | 0 | 156.9 | 16.3 |
| Case Keenum | 7/13 | 84 | 6.5 | 0 | 0 | 73.9 | 3.4 |
| Miller Moss | 1/2 | 12 | 6.0 | 0 | 0 | 68.8 | 0.5 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Roschon Johnson | 15 | 52 | 3.5 | 1 | 10 | 11.2 |
| Tyson Bagent | 2 | 21 | 10.5 | 0 | 21 | 2.1 |
| Miller Moss | 4 | 12 | 3.0 | 0 | 15 | 1.2 |
| Brittain Brown | 6 | 11 | 1.8 | 0 | 5 | 1.1 |
| Maurice Alexander | 3 | 11 | 3.7 | 0 | 7 | 1.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Zavion Thomas | 5 | 140 | 28.0 | 1 | 97 | 25.0 |
| Maurice Alexander | 7 | 50 | 7.1 | 1 | 14 | 18.0 |
| Stephen Carlson | 3 | 22 | 7.3 | 0 | 9 | 5.2 |
| Ray-Ray McCloud III | 1 | 30 | 30.0 | 0 | 30 | 4.0 |
| Roschon Johnson | 2 | 11 | 5.5 | 0 | 7 | 3.1 |
| Scotty Miller | 2 | 10 | 5.0 | 0 | 12 | 3.0 |
| Sam Roush | 1 | 19 | 19.0 | 0 | 19 | 2.9 |
| Jahdae Walker | 1 | 12 | 12.0 | 0 | 12 | 2.2 |
| John Paul Richardson | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Kaden Davis | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Omari Kelly | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Qadir Ismail | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Cairo Santos | 1/1 | 37 | 3/3 | 6 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.