FinalNBA
GrizzliesW
Warriors
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 33 | 27 | 24 | 27 | 111 |
| GSW | 34 | 22 | 34 | 18 | 108 |
Jerome 28 pts · 5 ast
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MEM | 33 | 27 | 24 | 27 | 111 |
| GSW | 34 | 22 | 34 | 18 | 108 |
| MEM | GSW | |
|---|---|---|
| FG% | .465 | .410 |
| 3PT | 15/39 | 14/41 |
| REB | 47 | 41 |
| TOV | 25 | 19 |
| MEM Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 37:23 | 25 | 13 | 6 | 6/13 | 4/7 | 9/9 | +12 |
| Ty Jerome | 31:30 | 28 | 2 | 5 | 11/22 | 3/5 | 3/5 | +10 |
| Jaylen Wells | 24:56 | 17 | 4 | 3 | 5/9 | 4/7 | 3/5 | +12 |
| Zach Edey | 22:25 | 8 | 10 | 3 | 4/6 | 0/0 | 0/1 | +25 |
| GG Jackson | 15:17 | 2 | 4 | 1 | 1/6 | 0/3 | 0/1 | +5 |
| Jerami Grant | 26:26 | 6 | 0 | 3 | 2/9 | 1/7 | 1/1 | -7 |
| Quinten Post | 19:48 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | -15 |
| Cam Spencer | 16:42 | 11 | 2 | 1 | 4/7 | 3/5 | 0/0 | -7 |
| Scotty Pippen Jr. | 16:37 | 8 | 6 | 3 | 4/6 | 0/1 | 0/0 | -6 |
| Isaiah Stewart | 16:23 | 4 | 2 | 0 | 2/3 | 0/1 | 0/0 | -16 |
| Kris Murray | 12:31 | 0 | 3 | 1 | 0/2 | 0/2 | 0/0 | +2 |
| Jahmai Mashack | DNP | |||||||
| Karim Lopez | DNP | |||||||
| Olivier-Maxence Prosper | DNP | |||||||
| Taylor Hendricks | DNP | |||||||
| GSW Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 37:29 | 18 | 13 | 6 | 4/11 | 1/3 | 9/12 | -9 |
| Brandin Podziemski | 32:53 | 18 | 2 | 3 | 7/17 | 2/8 | 2/2 | 0 |
| Draymond Green | 31:05 | 5 | 4 | 6 | 2/4 | 1/2 | 0/0 | -5 |
| Stephen Curry | 29:46 | 24 | 3 | 4 | 5/15 | 3/10 | 11/11 | -4 |
| Graham Ike | 12:20 | 10 | 2 | 1 | 4/7 | 2/2 | 0/0 | -16 |
| De'Anthony Melton | 20:29 | 10 | 1 | 0 | 4/6 | 2/3 | 0/0 | -17 |
| Gui Santos | 19:51 | 5 | 4 | 2 | 1/3 | 1/1 | 2/2 | +14 |
| Al Horford | 19:13 | 3 | 5 | 0 | 1/3 | 1/3 | 0/0 | -2 |
| Georges Niang | 13:24 | 4 | 3 | 0 | 2/5 | 0/3 | 0/0 | +5 |
| Gary Payton II | 10:43 | 7 | 2 | 0 | 3/6 | 1/3 | 0/0 | +6 |
| Brandon Williams | 9:22 | 4 | 2 | 1 | 1/5 | 0/3 | 2/2 | +8 |
| Will Richard | 3:21 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | +5 |
| LJ Cryer | DNP | |||||||
| Malevy Leons | DNP | |||||||
Starter