FinalNBA
Clippers
LakersW
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 31 | 33 | 26 | 27 | 117 |
| LAL | 27 | 37 | 39 | 22 | 125 |
Reaves 28 pts · 9 ast
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 31 | 33 | 26 | 27 | 117 |
| LAL | 27 | 37 | 39 | 22 | 125 |
| LAC | LAL | |
|---|---|---|
| FG% | .494 | .582 |
| 3PT | 16/37 | 14/32 |
| REB | 34 | 37 |
| TOV | 25 | 21 |
| LAC Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Darius Garland | 36:34 | 26 | 0 | 6 | 9/19 | 4/10 | 4/5 | -16 |
| Derrick Jones Jr. | 34:37 | 16 | 4 | 1 | 6/13 | 3/8 | 1/2 | -13 |
| Kris Dunn | 33:33 | 7 | 4 | 5 | 3/6 | 1/3 | 0/0 | -4 |
| Rui Hachimura | 33:16 | 16 | 6 | 1 | 5/14 | 3/6 | 3/4 | -17 |
| Isaiah Jackson | 27:50 | 6 | 6 | 3 | 3/5 | 0/0 | 0/0 | -7 |
| Keaton Wagler | 23:36 | 13 | 3 | 3 | 2/8 | 2/5 | 7/9 | -4 |
| Brook Lopez | 19:49 | 22 | 4 | 0 | 8/9 | 2/2 | 4/5 | +1 |
| Kobe Sanders | 19:06 | 5 | 3 | 5 | 2/4 | 1/3 | 0/0 | +10 |
| Gradey Dick | 11:37 | 6 | 4 | 0 | 3/5 | 0/0 | 0/0 | +10 |
| Baba Miller | DNP | |||||||
| Cam Christie | DNP | |||||||
| Jalen Pickett | DNP | |||||||
| Nick Martinelli | DNP | |||||||
| LAL Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 38:28 | 28 | 2 | 9 | 10/13 | 3/5 | 5/6 | +14 |
| Luka Doncic | 37:05 | 23 | 6 | 7 | 8/21 | 2/8 | 5/7 | +10 |
| Walker Kessler | 34:53 | 22 | 8 | 3 | 10/14 | 0/0 | 2/5 | +18 |
| Ziaire Williams | 30:41 | 14 | 5 | 0 | 5/7 | 1/3 | 3/3 | +9 |
| Matisse Thybulle | 23:54 | 13 | 1 | 2 | 5/8 | 3/6 | 0/0 | +13 |
| Quentin Grimes | 30:34 | 13 | 8 | 4 | 3/6 | 3/5 | 4/4 | +2 |
| Sandro Mamukelashvili | 23:40 | 7 | 5 | 2 | 3/4 | 1/2 | 0/0 | -8 |
| Collin Sexton | 16:09 | 5 | 1 | 2 | 2/6 | 1/3 | 0/0 | -9 |
| Kevon Looney | 4:32 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -9 |
| AK Okereke | DNP | |||||||
| Arthur Kaluma | DNP | |||||||
| Bronny James | DNP | |||||||
| Jaden Hardy | DNP | |||||||
| Jarred Vanderbilt | DNP | |||||||
Starter