FinalNBA
PistonsW
Heat
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 41 | 24 | 38 | 25 | 128 |
| MIA | 26 | 27 | 27 | 31 | 111 |
Antetokounmpo 36 pts · 12 reb
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 41 | 24 | 38 | 25 | 128 |
| MIA | 26 | 27 | 27 | 31 | 111 |
| DET | MIA | |
|---|---|---|
| FG% | .528 | .382 |
| 3PT | 18/38 | 15/51 |
| REB | 53 | 49 |
| TOV | 19 | 12 |
| DET Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 29:55 | 16 | 2 | 8 | 5/8 | 2/3 | 4/6 | +9 |
| John Collins | 29:26 | 23 | 7 | 1 | 9/15 | 5/6 | 0/0 | +15 |
| Duncan Robinson | 27:30 | 17 | 1 | 2 | 5/12 | 5/10 | 2/2 | +22 |
| Ausar Thompson | 19:16 | 4 | 3 | 4 | 2/5 | 0/1 | 0/0 | +14 |
| Jalen Duren | 10:07 | 4 | 6 | 3 | 2/4 | 0/0 | 0/0 | +12 |
| Paul Reed | 26:16 | 19 | 11 | 4 | 8/11 | 2/2 | 1/1 | +4 |
| Daniss Jenkins | 22:10 | 15 | 5 | 5 | 5/8 | 1/2 | 4/5 | +14 |
| Ronald Holland II | 21:46 | 8 | 5 | 4 | 3/6 | 0/0 | 2/2 | +4 |
| Kevin Huerter | 20:02 | 5 | 6 | 2 | 2/7 | 1/5 | 0/0 | -1 |
| Isaiah Joe | 18:28 | 12 | 3 | 1 | 4/9 | 1/6 | 3/4 | -8 |
| Javonte Green | 13:07 | 5 | 3 | 0 | 2/4 | 1/3 | 0/0 | +3 |
| Tolu Smith | 1:56 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 |
| Chaz Lanier | DNP | |||||||
| Ebuka Okorie | DNP | |||||||
| Taurean Prince | DNP | |||||||
| MIA Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 33:03 | 36 | 12 | 5 | 15/26 | 1/3 | 5/8 | -23 |
| Davion Mitchell | 32:56 | 18 | 2 | 5 | 6/14 | 3/9 | 3/5 | -24 |
| Andrew Wiggins | 25:34 | 8 | 8 | 2 | 3/12 | 1/6 | 1/1 | -19 |
| Klay Thompson | 24:03 | 6 | 2 | 2 | 2/11 | 2/11 | 0/0 | -19 |
| Bam Adebayo | 23:18 | 4 | 6 | 3 | 2/6 | 0/2 | 0/2 | -22 |
| Pelle Larsson | 29:17 | 7 | 2 | 1 | 1/7 | 1/4 | 4/4 | 0 |
| Tim Hardaway Jr. | 21:24 | 8 | 4 | 1 | 2/7 | 2/5 | 2/4 | 0 |
| Bobby Portis | 21:12 | 11 | 8 | 2 | 4/10 | 3/6 | 0/0 | +6 |
| Nikola Jovic | 13:28 | 5 | 4 | 1 | 1/1 | 0/0 | 3/4 | +1 |
| Dru Smith | 5:33 | 3 | 0 | 1 | 1/2 | 1/1 | 0/0 | +7 |
| Myron Gardner | 2:33 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +2 |
| Nick Richards | 2:33 | 3 | 0 | 1 | 1/1 | 1/1 | 0/0 | +2 |
| Ryan Conwell | 2:33 | 2 | 0 | 0 | 1/2 | 0/1 | 0/0 | +2 |
| Simone Fontecchio | 2:33 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | +2 |
Starter