FinalNBA
TimberwolvesW
Heat
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 34 | 35 | 30 | 32 | 131 |
| MIA | 32 | 27 | 22 | 25 | 106 |
Edwards 45 pts · 10 reb
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN | 34 | 35 | 30 | 32 | 131 |
| MIA | 32 | 27 | 22 | 25 | 106 |
| MIN | MIA | |
|---|---|---|
| FG% | .469 | .481 |
| 3PT | 21/50 | 8/33 |
| REB | 52 | 34 |
| TOV | 14 | 18 |
| MIN Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 33:24 | 45 | 10 | 3 | 16/29 | 9/17 | 4/5 | +25 |
| Rudy Gobert | 32:48 | 5 | 15 | 1 | 0/2 | 0/0 | 5/8 | +29 |
| Jonathan Kuminga | 29:56 | 12 | 1 | 3 | 5/10 | 2/4 | 0/0 | +20 |
| Jaden McDaniels | 29:00 | 17 | 8 | 1 | 8/11 | 1/3 | 0/0 | +25 |
| LaMelo Ball | 29:00 | 21 | 2 | 6 | 7/17 | 5/13 | 2/3 | +18 |
| Ayo Dosunmu | 28:59 | 16 | 5 | 3 | 6/13 | 1/3 | 3/3 | +21 |
| Terrence Shannon Jr. | 20:00 | 10 | 1 | 1 | 3/9 | 2/7 | 2/4 | +9 |
| Joan Beringer | 14:13 | 0 | 6 | 1 | 0/2 | 0/0 | 0/0 | -7 |
| Trey Lyles | 12:00 | 1 | 1 | 0 | 0/1 | 0/0 | 1/2 | -3 |
| Nah'Shon Hyland | 3:51 | 3 | 1 | 0 | 1/2 | 1/2 | 0/0 | -2 |
| Jaylen Clark | 3:14 | 1 | 1 | 1 | 0/1 | 0/0 | 1/4 | -4 |
| Cody Williams | 3:03 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 |
| Isaiah Evans | 2:19 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 |
| MIA Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 32:50 | 11 | 0 | 11 | 4/8 | 1/2 | 2/2 | -27 |
| Bam Adebayo | 30:31 | 15 | 7 | 4 | 6/12 | 1/5 | 2/3 | -28 |
| Giannis Antetokounmpo | 29:47 | 35 | 6 | 1 | 13/19 | 0/2 | 9/14 | -11 |
| Andrew Wiggins | 27:19 | 11 | 2 | 1 | 5/11 | 1/4 | 0/0 | -25 |
| Klay Thompson | 16:15 | 10 | 1 | 0 | 3/6 | 3/6 | 1/1 | -23 |
| Bobby Portis | 24:35 | 7 | 4 | 1 | 3/5 | 1/2 | 0/0 | -5 |
| Nikola Jovic | 24:02 | 4 | 4 | 2 | 2/8 | 0/3 | 0/0 | -5 |
| Pelle Larsson | 23:52 | 2 | 3 | 4 | 0/2 | 0/1 | 2/2 | -12 |
| Tim Hardaway Jr. | 17:53 | 3 | 4 | 1 | 1/7 | 1/7 | 0/0 | -5 |
| Myron Gardner | 3:14 | 4 | 2 | 0 | 0/0 | 0/0 | 4/4 | +4 |
| Nick Richards | 3:14 | 4 | 1 | 0 | 2/2 | 0/0 | 0/0 | +4 |
| Ryan Conwell | 3:14 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | +4 |
| Simone Fontecchio | 3:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | +4 |
| Dru Smith | DNP | |||||||
Starter