FinalNBA
PacersW
Pelicans
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 38 | 18 | 30 | 37 | 123 |
| NOP | 31 | 35 | 26 | 28 | 120 |
Siakam 30 pts · 8 reb
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 38 | 18 | 30 | 37 | 123 |
| NOP | 31 | 35 | 26 | 28 | 120 |
| IND | NOP | |
|---|---|---|
| FG% | .522 | .427 |
| 3PT | 9/30 | 10/30 |
| REB | 43 | 49 |
| TOV | 13 | 14 |
| IND Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35:17 | 30 | 8 | 1 | 13/23 | 1/3 | 3/8 | +6 |
| Andrew Nembhard | 33:40 | 18 | 2 | 9 | 6/10 | 0/3 | 6/7 | +10 |
| Ivica Zubac | 33:38 | 16 | 15 | 0 | 7/12 | 0/0 | 2/4 | +11 |
| Tyrese Haliburton | 33:31 | 23 | 2 | 12 | 8/15 | 2/6 | 5/5 | -5 |
| Kelly Oubre Jr. | 27:44 | 4 | 2 | 3 | 2/5 | 0/3 | 0/0 | +8 |
| Obi Toppin | 24:42 | 20 | 3 | 1 | 7/12 | 4/9 | 2/3 | +3 |
| Jarace Walker | 18:31 | 3 | 6 | 2 | 1/6 | 1/3 | 0/0 | -5 |
| Quenton Jackson | 15:31 | 6 | 4 | 1 | 2/3 | 0/0 | 2/2 | 0 |
| Ben Sheppard | 12:10 | 3 | 1 | 0 | 1/3 | 1/2 | 0/0 | -2 |
| Larry Nance Jr. | 5:14 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -11 |
| Jalen Slawson | DNP | |||||||
| Jay Huff | DNP | |||||||
| Kobe Brown | DNP | |||||||
| NOP Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Dejounte Murray | 34:21 | 23 | 3 | 7 | 9/18 | 2/5 | 3/3 | -6 |
| Zion Williamson | 32:08 | 22 | 3 | 3 | 7/16 | 2/4 | 6/6 | 0 |
| Trey Murphy III | 31:33 | 11 | 4 | 1 | 4/11 | 2/5 | 1/1 | -9 |
| Yves Missi | 29:55 | 13 | 14 | 5 | 5/6 | 0/0 | 3/4 | -8 |
| Jeremiah Fears | 20:56 | 8 | 3 | 1 | 2/10 | 1/5 | 3/4 | -13 |
| Saddiq Bey | 23:37 | 13 | 5 | 0 | 4/9 | 2/4 | 3/3 | +2 |
| Derik Queen | 18:05 | 10 | 10 | 1 | 2/4 | 0/0 | 6/6 | +5 |
| Bennedict Mathurin | 17:52 | 11 | 3 | 2 | 3/7 | 0/3 | 5/6 | -4 |
| Herbert Jones | 16:54 | 5 | 2 | 0 | 2/4 | 1/1 | 0/0 | +6 |
| Jordan Poole | 14:39 | 4 | 2 | 3 | 0/4 | 0/3 | 4/4 | +12 |
| AJ Johnson | DNP | |||||||
| Bryce McGowens | DNP | |||||||
| DeAndre Jordan | DNP | |||||||
| Karlo Matkovic | DNP | |||||||
| Trendon Watford | DNP | |||||||
Starter