FinalNBA
Warriors
LakersW
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GSW | 33 | 19 | 16 | 37 | 105 |
| LAL | 34 | 32 | 36 | 25 | 127 |
Doncic 28 pts · 8 reb
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GSW | 33 | 19 | 16 | 37 | 105 |
| LAL | 34 | 32 | 36 | 25 | 127 |
| GSW | LAL | |
|---|---|---|
| FG% | .413 | .568 |
| 3PT | 8/36 | 11/28 |
| REB | 36 | 43 |
| TOV | 15 | 18 |
| GSW Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 28:40 | 12 | 3 | 2 | 5/11 | 1/4 | 1/3 | -21 |
| Gui Santos | 24:44 | 12 | 5 | 0 | 5/10 | 1/3 | 1/2 | -14 |
| Draymond Green | 21:10 | 2 | 4 | 8 | 1/4 | 0/1 | 0/0 | -22 |
| Stephen Curry | 21:10 | 23 | 2 | 1 | 7/15 | 2/7 | 7/7 | -22 |
| De'Anthony Melton | 20:51 | 0 | 2 | 2 | 0/2 | 0/2 | 0/0 | -16 |
| Will Richard | 20:10 | 8 | 5 | 1 | 4/5 | 0/0 | 0/1 | 0 |
| Georges Niang | 19:53 | 7 | 2 | 2 | 3/8 | 0/4 | 1/1 | -9 |
| Gary Payton II | 18:18 | 10 | 1 | 0 | 5/9 | 0/3 | 0/0 | -18 |
| Brandon Williams | 17:49 | 14 | 4 | 3 | 3/12 | 1/3 | 7/7 | -7 |
| Al Horford | 17:18 | 0 | 4 | 2 | 0/3 | 0/3 | 0/0 | -13 |
| Graham Ike | 12:00 | 8 | 2 | 1 | 2/3 | 1/1 | 3/4 | +12 |
| LJ Cryer | 8:57 | 9 | 1 | 3 | 3/6 | 2/4 | 1/2 | +10 |
| Malevy Leons | 8:57 | 0 | 1 | 0 | 0/4 | 0/1 | 0/0 | +10 |
| LAL Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 31:56 | 23 | 4 | 6 | 6/11 | 1/3 | 10/10 | +25 |
| Walker Kessler | 29:48 | 26 | 9 | 1 | 12/12 | 0/0 | 2/4 | +24 |
| Luka Doncic | 29:42 | 28 | 8 | 7 | 7/18 | 5/12 | 9/9 | +31 |
| Ziaire Williams | 24:04 | 9 | 3 | 4 | 4/7 | 1/2 | 0/0 | +12 |
| Matisse Thybulle | 23:10 | 3 | 3 | 1 | 1/4 | 1/2 | 0/0 | +12 |
| Quentin Grimes | 27:28 | 10 | 2 | 4 | 4/7 | 0/2 | 2/2 | +20 |
| Sandro Mamukelashvili | 22:10 | 5 | 4 | 2 | 2/5 | 0/1 | 1/2 | +12 |
| Jake LaRavia | 17:56 | 10 | 2 | 2 | 4/5 | 2/3 | 0/0 | +14 |
| Kevon Looney | 14:38 | 6 | 5 | 1 | 3/5 | 0/0 | 0/0 | -7 |
| Bronny James | 6:46 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | -11 |
| Jaden Hardy | 6:46 | 3 | 2 | 0 | 1/3 | 1/2 | 0/0 | -11 |
| Chris Mañon | 5:34 | 2 | 1 | 0 | 1/3 | 0/1 | 0/0 | -11 |
| Jarred Vanderbilt | DNP | |||||||
Starter