FinalNBA
HornetsW
Nets
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHA | 27 | 27 | 32 | 24 | 110 |
| BKN | 23 | 25 | 33 | 22 | 103 |
Randle 33 pts · 8 reb
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHA | 27 | 27 | 32 | 24 | 110 |
| BKN | 23 | 25 | 33 | 22 | 103 |
| CHA | BKN | |
|---|---|---|
| FG% | .441 | .450 |
| 3PT | 15/48 | 12/31 |
| REB | 44 | 38 |
| TOV | 20 | 22 |
| CHA Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 35:39 | 18 | 3 | 1 | 7/21 | 3/14 | 1/2 | -4 |
| Dennis Schroder | 34:41 | 19 | 4 | 6 | 7/13 | 0/3 | 5/5 | +2 |
| Moussa Diabate | 33:38 | 17 | 8 | 3 | 7/11 | 0/0 | 3/3 | -16 |
| Naz Reid | 32:41 | 20 | 11 | 7 | 8/19 | 4/10 | 0/1 | 0 |
| Sion James | 26:48 | 3 | 3 | 0 | 1/7 | 1/6 | 0/0 | -7 |
| Grayson Allen | 28:48 | 21 | 3 | 4 | 6/9 | 5/8 | 4/4 | +20 |
| Royce O'Neale | 17:09 | 8 | 4 | 0 | 3/6 | 2/5 | 0/0 | +15 |
| Ryan Kalkbrenner | 13:58 | 4 | 5 | 3 | 2/3 | 0/0 | 0/0 | +22 |
| Christian Anderson | 13:19 | 0 | 2 | 2 | 0/3 | 0/1 | 0/0 | +5 |
| Liam McNeeley | 3:18 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 |
| Hannes Steinbach | DNP | |||||||
| PJ Hall | DNP | |||||||
| Tidjane Salaun | DNP | |||||||
| BKN Box | MIN | PTS | REB | AST | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37:50 | 33 | 8 | 7 | 11/18 | 3/5 | 8/11 | 0 |
| Michael Porter Jr. | 34:14 | 26 | 7 | 1 | 10/21 | 5/11 | 1/2 | +1 |
| Keon Ellis | 33:54 | 7 | 2 | 4 | 3/7 | 1/3 | 0/0 | +5 |
| Day'Ron Sharpe | 29:40 | 8 | 8 | 3 | 4/5 | 0/0 | 0/1 | +7 |
| Egor Demin | 26:47 | 4 | 4 | 2 | 2/10 | 0/5 | 0/0 | +3 |
| Noah Clowney | 21:30 | 9 | 3 | 1 | 3/3 | 1/1 | 2/2 | -6 |
| Mikel Brown Jr. | 19:48 | 6 | 3 | 3 | 2/8 | 1/3 | 1/1 | -9 |
| Moritz Wagner | 15:49 | 7 | 0 | 1 | 1/3 | 1/2 | 4/4 | -15 |
| Nolan Traoré | 15:31 | 3 | 2 | 0 | 0/4 | 0/0 | 3/4 | -13 |
| Chaney Johnson | 4:57 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -8 |
| Ben Saraf | DNP | |||||||
| Danny Wolf | DNP | |||||||
| Drake Powell | DNP | |||||||
| Josh Minott | DNP | |||||||
| Terance Mann | DNP | |||||||
Starter