
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 0 | 0 | 3 | 0 | 3 |
| BAL | 14 | 10 | 10 | 7 | 41 |
Baltimore led from start to finish, scoring two touchdowns in the first quarter to set the tone. Moore opened the scoring on a 25-yard pass from Huntley at 10:16, then Fagnano punched in a 1-yard rush at 5:56 to make it 14-0. Baltimore extended the lead to 24-0 by halftime, with Loop converting a 51-yard field goal and Wester catching a 10-yard touchdown pass from Fagnano. Ward added a 2-yard rushing score early in the third quarter before Stevens hit a 39-yard field goal — Washington's only points of the night. Loop added a 24-yard field goal, and Johnson capped the scoring in the fourth on a 20-yard pass from Reed. Final: 41-3.
As a preseason exhibition, the result carries no standings or bracket weight. Baltimore won five touchdowns to Washington's none, with Fagnano playing a central role — completing 19 of 27 passes for 162 yards and a touchdown while also rushing for a score. Fagnano also threw the touchdown pass to Wester, making him the most active offensive contributor of the night. Washington's offense managed no touchdowns across all four quarters.
AUTO-GENERATED FROM MATCH DATA · 21:22 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Joe Fagnano | 19/27, 162 yds, 1 TD · 1 att, 1 yds, TD | 16.6 |
| Chris Moore | 3 rec, 54 yds, TD | 14.4 |
| Jonathan Ward | 7 att, 53 yds, TD | 11.3 |
| LaJohntay Wester | 2 rec, 21 yds, TD | 10.1 |
| Adam Randall | 5 att, 25 yds · 3 rec, 45 yds | 10.0 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Sam Hartman | 9/14 | 64 | 4.6 | 0 | 0 | 74.7 | 2.6 |
| Athan Kaliakmanis | 7/13 | 45 | 3.5 | 0 | 0 | 61.4 | 1.8 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Craig Reynolds | 9 | 38 | 4.2 | 0 | 15 | 3.8 |
| Robert Henry | 10 | 33 | 3.3 | 0 | 10 | 3.3 |
| Kaytron Allen | 3 | 4 | 1.3 | 0 | 2 | 0.4 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Lawrence Cager | 6 | 34 | 5.7 | 0 | 9 | 9.4 |
| Jacoby Jones | 3 | 12 | 4.0 | 0 | 8 | 4.2 |
| Jaden Bradley | 2 | 18 | 9.0 | 0 | 12 | 3.8 |
| Luke McCaffrey | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| Van Jefferson | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| Colson Yankoff | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Craig Reynolds | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Robert Henry | 1 | 1 | 1.0 | 0 | 1 | 1.1 |
| Nick Nash | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Drew Stevens | 1/2 | 39 | 0/0 | 3 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.