
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 0 | 6 | 3 | 9 | 18 |
| LV | 6 | 3 | 0 | 3 | 12 |
Eddy Pineiro was the decisive figure at Allegiant Stadium, converting all six of his field goal attempts to deliver the 49ers an 18-12 preseason win over the Raiders. The game was tied at 9-9 heading into the fourth quarter, but Pineiro opened the final period with a 59-yarder at 9:04 to put San Francisco in front. Matt Gay answered with a 48-yarder at 7:38 to level it again at 12-12, before Pineiro sealed it with attempts of 51 yards at 1:51 and 54 yards at 0:08. Gay had given Las Vegas a 6-0 lead in the first quarter with field goals of 37 and 53 yards, but the Raiders could not find the end zone at any point.
With no standings or bracket implications — this is a Week 3 preseason exhibition — the story is largely one of kicker performance. Pineiro went six-for-six, with his long of 59 yards coming in the fourth quarter. Gay went four-for-four for Las Vegas, including the 53-yarder in the first quarter. San Francisco's offense, led by Adrian Martinez (12-of-21, 130 yards), generated enough to keep Pineiro busy; the Raiders' backs combined for steady but unremarkable yardage and never crossed the goal line.
AUTO-GENERATED FROM MATCH DATA · 23:03 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Jordan Watkins | 3 att, 27 yds · 4 rec, 64 yds | 13.1 |
| Jordan James | 8 att, 35 yds · 1 rec, 20 yds | 6.5 |
| Khalil Herbert | 8 att, 39 yds · 2 rec, 4 yds | 6.3 |
| Adrian Martinez | 12/21, 130 yds · 2 att, 7 yds | 5.9 |
| Tre Tucker | 3 rec, 25 yds | 5.5 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Adrian Martinez | 12/21 | 130 | 6.2 | 0 | 0 | 75.5 | 5.2 |
| Mac Jones | 1/5 | 7 | 1.4 | 0 | 0 | 39.6 | 0.3 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Khalil Herbert | 8 | 39 | 4.9 | 0 | 16 | 3.9 |
| Jordan James | 8 | 35 | 4.4 | 0 | 17 | 3.5 |
| Kaelon Black | 4 | 28 | 7.0 | 0 | 14 | 2.8 |
| Jordan Watkins | 3 | 27 | 9.0 | 0 | 19 | 2.7 |
| Sincere McCormick | 7 | 8 | 1.1 | 0 | 6 | 0.8 |
| Adrian Martinez | 2 | 7 | 3.5 | 0 | 7 | 0.7 |
| Mac Jones | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jordan Watkins | 4 | 64 | 16.0 | 0 | 21 | 10.4 |
| Hayden Rucci | 2 | 25 | 12.5 | 0 | 15 | 4.5 |
| Jordan James | 1 | 20 | 20.0 | 0 | 20 | 3.0 |
| KhaDarel Hodge | 2 | 10 | 5.0 | 0 | 11 | 3.0 |
| Khalil Herbert | 2 | 4 | 2.0 | 0 | 11 | 2.4 |
| Brayden Willis | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Trenton Irwin | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Kaelon Black | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Will Pauling | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Eddy Pineiro | 6/6 | 59 | 0/0 | 18 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.