
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 7 | 3 | 3 | 10 | 23 |
| NYJ | 6 | 0 | 0 | 0 | 6 |
The Giants scored on their final first-quarter possession — Tyrone Tracy rushing in from 6 yards out with 28 seconds left to flip a 6-0 deficit into a 7-6 lead — and never trailed again. Dominic Zvada then added field goals of 23, 53, and 46 yards across the second, third, and fourth quarters to steadily extend the advantage. The Jets, who had taken an early lead on a Chip Trayanum 1-yard rush in the first quarter, did not score again after their PAT failed on that opening touchdown. Xavier Gipson sealed it late, hauling in a 37-yard touchdown pass from Jake Haener to make the final 23-6.
This was a preseason exhibition with no standings or bracket implications. The Giants outscored the Jets in every quarter after the first, with Zvada converting all three of his field goal attempts and Haener finishing 6-of-7 for 101 yards and a touchdown. Najee Harris carried 11 times for 39 yards for New York, while Trayanum ran 12 times for 38 yards for the Jets in a losing effort.
AUTO-GENERATED FROM MATCH DATA · 22:38 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Chip Trayanum | 12 att, 38 yds, TD · 2 rec, 25 yds | 14.3 |
| Xavier Gipson | 1 att, -4 yds · 2 rec, 54 yds, TD | 13.0 |
| Tyrone Tracy | 4 att, 37 yds, TD | 9.7 |
| Odell Beckham Jr. | 3 rec, 53 yds | 8.3 |
| Jake Haener | 6/7, 101 yds, 1 TD · 4 att, 1 yds | 8.1 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Jake Haener | 6/7 | 101 | 14.4 | 1 | 0 | 158.3 | 8.0 |
| Brandon Allen | 8/12 | 78 | 6.5 | 0 | 0 | 84.7 | 3.1 |
| Jameis Winston | 4/9 | 54 | 6.0 | 0 | 1 | 24.5 | 0.2 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Tyrone Tracy | 4 | 37 | 9.3 | 1 | 16 | 9.7 |
| Damon Bankston | 11 | 62 | 5.6 | 0 | 15 | 6.2 |
| Najee Harris | 11 | 39 | 3.5 | 0 | 9 | 3.9 |
| Eric Gray | 12 | 37 | 3.1 | 0 | 8 | 3.7 |
| Brandon Allen | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Jake Haener | 4 | 1 | 0.3 | 0 | 4 | 0.1 |
| Xavier Gipson | 1 | -4 | -4.0 | 0 | -4 | -0.4 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Xavier Gipson | 2 | 54 | 27.0 | 1 | 37 | 13.4 |
| Odell Beckham Jr. | 3 | 53 | 17.7 | 0 | 23 | 8.3 |
| Tanner Conner | 4 | 34 | 8.5 | 0 | 18 | 7.4 |
| Dalen Cambre | 3 | 33 | 11.0 | 0 | 20 | 6.3 |
| Isaiah Hodgins | 2 | 16 | 8.0 | 0 | 10 | 3.6 |
| Najee Harris | 1 | 20 | 20.0 | 0 | 20 | 3.0 |
| Braxton Berrios | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| Thomas Fidone II | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Grant Finley | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Dominic Zvada | 3/3 | 53 | 2/2 | 11 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.