
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 7 | 6 | 0 | 0 | 13 |
| CLE | 17 | 10 | 0 | 10 | 37 |
Cleveland Browns controlled this preseason contest from the opening quarter, with Floriea catching touchdown passes of 6 and 14 yards from Gabriel at 11:39 and 4:17 to build an early lead. New England briefly pulled level at 7-7 on a 45-yard scoring catch by Williams off DeVito at 8:20, but Szmyt's 35-yard field goal as the first quarter closed made it 17-7 Browns. Cleveland extended to 27-10 by halftime, with Marshall hauling in a 7-yard scoring pass from Gabriel at 2:32 of the second. Booth added an 8-yard rushing touchdown in the fourth, and Szmyt closed the scoring with a 23-yard field goal to complete the 37-13 final.
With no standings or bracket at stake, the result carries weight mainly in terms of form and individual performances. Gabriel finished 12-of-15 for 186 yards and three touchdowns, and Szmyt converted all three of his field goal attempts. New England's offense managed a touchdown and two field goals from Borregales but was held scoreless in the third and fourth quarters.
AUTO-GENERATED FROM MATCH DATA · 22:56 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Dillon Gabriel | 12/15, 186 yds, 3 TD · 4 att, 3 yds | 19.7 |
| Luke Floriea | 3 rec, 29 yds, 2 TD | 17.9 |
| Kyle Dixon | 8 rec, 71 yds | 15.1 |
| Kyle Williams | 2 rec, 55 yds, TD | 13.5 |
| Ahmani Marshall | 9 att, 24 yds · 2 rec, 18 yds, TD | 12.2 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Tommy DeVito | 2/4 | 55 | 13.8 | 1 | 0 | 135.4 | 6.2 |
| Behren Morton | 18/28 | 123 | 4.4 | 0 | 2 | 44.2 | 0.9 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Hassan Haskins | 11 | 38 | 3.5 | 0 | 14 | 3.8 |
| JaMycal Hasty | 6 | 37 | 6.2 | 0 | 20 | 3.7 |
| Behren Morton | 2 | 18 | 9.0 | 0 | 14 | 1.8 |
| Tommy DeVito | 2 | 16 | 8.0 | 0 | 12 | 1.6 |
| Lan Larison | 2 | 5 | 2.5 | 0 | 3 | 0.5 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Kyle Dixon | 8 | 71 | 8.9 | 0 | 19 | 15.1 |
| Kyle Williams | 2 | 55 | 27.5 | 1 | 45 | 13.5 |
| CJ Dippre | 2 | 21 | 10.5 | 0 | 11 | 4.1 |
| Jack Westover | 2 | 10 | 5.0 | 0 | 6 | 3.0 |
| Tejhaun Palmer | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Cameron Dorner | 1 | 8 | 8.0 | 0 | 8 | 1.8 |
| JaMycal Hasty | 2 | -3 | -1.5 | 0 | 3 | 1.7 |
| Nick DeGennaro | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Tanner Arkin | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| Lan Larison | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Andres Borregales | 2/2 | 33 | 1/1 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.