
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 0 | 6 | 0 | 0 | 6 |
| DEN | 10 | 10 | 0 | 14 | 34 |
Denver led from the opening quarter and never relented, finishing with four touchdowns and two field goals from Lutz. Prentice opened the scoring with a 1-yard rush in the first quarter, capped by a Lutz kick, and the Broncos took a 20-6 lead into halftime after McLaughlin hauled in a 20-yard pass from Ehlinger with 22 seconds remaining in the second quarter. Minnesota's only points came via two Reichard field goals in the second quarter. The fourth quarter belonged entirely to Denver: Schrader caught a 14-yard pass from Ehlinger at 13:04, and Joly closed the game with an 88-yard reception from Ehlinger at 8:08, making it 34-6.
With no standings or bracket implications — this is a preseason exhibition — the result is notable mainly for Ehlinger's efficiency: 15 of 20 for 233 yards and three touchdowns, completing all three of his scoring throws to different receivers. Minnesota's Brosmer went 20 of 35 for 165 yards without a touchdown pass, and the Vikings' offense found no answer once the Broncos extended their lead late in the second quarter.
AUTO-GENERATED FROM MATCH DATA · 00:12 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Cody Schrader | 13 att, 42 yds · 6 rec, 90 yds, TD | 25.2 |
| Sam Ehlinger | 15/20, 233 yds, 3 TD, 1 INT · 4 att, 5 yds | 19.8 |
| Jaleel McLaughlin | 7 att, 23 yds · 6 rec, 35 yds, TD | 17.8 |
| Justin Joly | 2 rec, 95 yds, TD | 17.5 |
| Dontae Fleming | 4 rec, 55 yds | 9.5 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Max Brosmer | 20/35 | 165 | 4.7 | 0 | 0 | 69.3 | 6.6 |
| Carson Wentz | 3/4 | 15 | 3.8 | 0 | 0 | 80.2 | 0.6 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jermar Jefferson | 6 | 59 | 9.8 | 0 | 28 | 5.9 |
| Demond Claiborne | 8 | 21 | 2.6 | 0 | 5 | 2.1 |
| Zavier Scott | 3 | 8 | 2.7 | 0 | 4 | 0.8 |
| Max Brosmer | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Carson Wentz | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Marshall Lang | 5 | 50 | 10.0 | 0 | 12 | 10.0 |
| Dontae Fleming | 4 | 55 | 13.8 | 0 | 26 | 9.5 |
| Gavin Bartholomew | 5 | 26 | 5.2 | 0 | 12 | 7.6 |
| Terrill Davis | 2 | 16 | 8.0 | 0 | 12 | 3.6 |
| Zavier Scott | 2 | 10 | 5.0 | 0 | 7 | 3.0 |
| Michael Briscoe | 1 | 11 | 11.0 | 0 | 11 | 2.1 |
| Dillon Bell | 1 | 8 | 8.0 | 0 | 8 | 1.8 |
| Chaz Chambliss | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Matt Lauter | 1 | 1 | 1.0 | 0 | 1 | 1.1 |
| Jermar Jefferson | 1 | -1 | -1.0 | 0 | -1 | 0.9 |
| Marcus Sanders Jr. | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Will Reichard | 2/2 | 46 | 0/0 | 6 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.