
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 3 | 3 | 7 | 13 |
| CAR | 0 | 6 | 3 | 7 | 16 |
Carolina took the lead for good in the fourth quarter when Miles Davis punched in a 1-yard rush at 8:41, capping a scoring run that had been built almost entirely on Ryan Fitzgerald's leg. Fitzgerald hit field goals of 30, 37, and 28 yards across the second and third quarters to keep the Panthers ahead through most of the contest. Houston answered with a late touchdown — a 6-yard pass from Brett Rypien to Zay Jones at 3:25 of the fourth — to close to 16-13, but Carolina did not yield again. Ka'imi Fairbairn contributed two field goals for the Texans, including a 47-yarder late in the third, but Houston could not manufacture the tying or go-ahead score in the final minutes.
With no standings or playoff bracket at stake in a Week 3 preseason exhibition, the result carries weight mainly as a measure of where each roster stands heading into final cuts. For Carolina, Fitzgerald converting all three of his attempts — including the late-second-quarter 37-yarder — provided consistent reliability from a position that demands it as rosters are trimmed. Davis's touchdown run on 11 carries for 34 yards gave the Panthers a back contributing in both volume and at the goal line. For Houston, Rypien's 13-of-23 outing with a touchdown and an interception presents a more mixed picture, and the inability to sustain drives until the fourth quarter's closing minutes will be the sharpest point of review as the Texans finalize their depth ahead of the regular season.
AUTO-GENERATED FROM MATCH DATA · 22:17 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Miles Davis | 11 att, 34 yds, TD | 9.4 |
| Anthony Tyus III | 10 att, 41 yds · 3 rec, 13 yds | 8.4 |
| Zay Jones | 1 rec, 6 yds, TD | 7.6 |
| Josh Kelly | 3 rec, 36 yds | 6.6 |
| David Moore | 3 rec, 34 yds | 6.4 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Brett Rypien | 13/23 | 101 | 4.4 | 1 | 1 | 63.9 | 6.0 |
| Davis Mills | 3/7 | 18 | 2.6 | 0 | 1 | 10.7 | -1.3 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Deuce Vaughn | 12 | 36 | 3.0 | 0 | 7 | 3.6 |
| Owen Wright | 8 | 34 | 4.3 | 0 | 6 | 3.4 |
| Brett Rypien | 4 | 11 | 2.8 | 0 | 4 | 1.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Zay Jones | 1 | 6 | 6.0 | 1 | 6 | 7.6 |
| Josh Kelly | 3 | 36 | 12.0 | 0 | 21 | 6.6 |
| Layne Pryor | 2 | 19 | 9.5 | 0 | 10 | 3.9 |
| Daniel Sobkowicz | 2 | 17 | 8.5 | 0 | 12 | 3.7 |
| Jared Wayne | 2 | 16 | 8.0 | 0 | 11 | 3.6 |
| Sterling Shepard | 2 | 7 | 3.5 | 0 | 7 | 2.7 |
| Deuce Vaughn | 2 | 6 | 3.0 | 0 | 4 | 2.6 |
| Owen Wright | 1 | 8 | 8.0 | 0 | 8 | 1.8 |
| Louis Hansen | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Justin Watson | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lewis Bond | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Treyvohn Saunders | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 47 | 1/1 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.