
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 6 | 13 | 0 | 6 | 25 |
| IND | 6 | 7 | 3 | 0 | 16 |
Trayveon Williams sealed the result with a 1-yard rush at 7:25 of the fourth quarter, his second touchdown of the game, to push Detroit's lead to 25-16. Williams had also scored on a 1-yard run in the first quarter, though both of his touchdowns came without successful extra points. Joshua Dobbs connected with Jackson Meeks on a 6-yard pass in the second quarter and found Tay Martin on a 2-yard score with eight seconds remaining in the half to give Detroit a 19-13 lead at the break. Indianapolis's only touchdown came when DJ Giddens rushed for 6 yards in the second quarter. Blake Grupe added two first-quarter field goals and Spencer Shrader connected from 60 yards in the third, but Indianapolis could get no closer than three points.
As a preseason exhibition, the result carries no standings or playoff implications. Detroit outscored Indianapolis across three of four quarters, with Dobbs finishing 15 of 19 for 128 yards and two touchdowns. Jacob Saylors ran for 100 yards on 17 carries for the Lions, and Lucky Jackson added 94 receiving yards on five catches. The Lions scored four touchdowns to Indianapolis's one, with Grupe's three field goals accounting for the bulk of the Colts' scoring.
AUTO-GENERATED FROM MATCH DATA · 15:58 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Trayveon Williams | 9 att, 57 yds, 2 TD · 1 rec, 2 yds | 16.9 |
| Lucky Jackson | 5 rec, 94 yds | 14.4 |
| Jacob Saylors | 17 att, 100 yds · 2 rec, 12 yds | 13.2 |
| Joshua Dobbs | 15/19, 128 yds, 2 TD · 5 att, -1 yds | 13.0 |
| Tay Martin | 4 rec, 16 yds, TD | 11.6 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Joshua Dobbs | 15/19 | 128 | 6.7 | 2 | 0 | 129.8 | 13.1 |
| Luke Altmyer | 7/11 | 55 | 5.0 | 0 | 1 | 38.1 | 0.2 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Trayveon Williams | 9 | 57 | 6.3 | 2 | 17 | 17.7 |
| Jacob Saylors | 17 | 100 | 5.9 | 0 | 22 | 10.0 |
| Roydell Williams | 9 | 23 | 2.6 | 0 | 6 | 2.3 |
| Dominic Lovett | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Luke Altmyer | 2 | 2 | 1.0 | 0 | 2 | 0.2 |
| Joshua Dobbs | 5 | -1 | -0.2 | 0 | 2 | -0.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Lucky Jackson | 5 | 94 | 18.8 | 0 | 35 | 14.4 |
| Tay Martin | 4 | 16 | 4.0 | 1 | 6 | 11.6 |
| Jackson Meeks | 2 | 8 | 4.0 | 1 | 6 | 8.8 |
| Greg Dortch | 2 | 22 | 11.0 | 0 | 15 | 4.2 |
| Malik Cunningham | 2 | 16 | 8.0 | 0 | 10 | 3.6 |
| Zach Horton | 3 | 6 | 2.0 | 0 | 5 | 3.6 |
| Jacob Saylors | 2 | 12 | 6.0 | 0 | 6 | 3.2 |
| Thomas Gordon | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Trayveon Williams | 1 | 2 | 2.0 | 0 | 2 | 1.2 |
| Tarik Black | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Jake Bates | 0/0 | 0 | 1/3 | 1 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.