
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 6 | 3 | 7 | 14 | 30 |
| PHI | 0 | 3 | 10 | 0 | 13 |
Cincinnati led throughout but Philadelphia pulled within three points late in the third quarter, when Steele caught a 5-yard pass from Dalton to make it 16-13. The Bengals answered immediately in the fourth: Bullock punched in a 6-yard rush at 5:59 to push the lead to 23-13, then Haynes broke a 39-yard run at 4:31 to close it out at 30-13. McPherson had set the tone early, hitting field goals of 29 and 58 yards in the first quarter and adding a third from 34 yards in the second. Elliott converted twice for Philadelphia, from 45 and 56 yards, but the Eagles managed only one touchdown on the night.
With no standings or bracket implications, the result reflects form and personnel evaluation typical of a final preseason week. Cincinnati's ground game stood out: Bullock carried 14 times for 85 yards and a score, while Haynes added 78 yards on 7 attempts. Steele was Philadelphia's most involved back, contributing both as a runner and receiver, and Dalton finished 12-of-19 for 104 yards and the touchdown. The Bengals win at Lincoln Financial Field, 30-13.
AUTO-GENERATED FROM MATCH DATA · 23:17 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Carson Steele | 8 att, 24 yds · 8 rec, 52 yds, TD | 21.6 |
| Kentrel Bullock | 14 att, 85 yds, TD | 14.5 |
| Ke'Shawn Williams | 4 rec, 39 yds, TD | 13.9 |
| Jamal Haynes | 7 att, 78 yds, TD | 13.8 |
| Andy Dalton | 12/19, 104 yds, 1 TD | 8.2 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Josh Johnson | 12/19 | 156 | 8.2 | 0 | 0 | 88.9 | 6.2 |
| Sean Clifford | 5/9 | 53 | 5.9 | 1 | 0 | 110.0 | 6.1 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Kentrel Bullock | 14 | 85 | 6.1 | 1 | 25 | 14.5 |
| Jamal Haynes | 7 | 78 | 11.1 | 1 | 39 | 13.8 |
| Tahj Brooks | 6 | 22 | 3.7 | 0 | 10 | 2.2 |
| Gary Brightwell | 5 | 17 | 3.4 | 0 | 6 | 1.7 |
| Kendall Milton | 2 | 6 | 3.0 | 0 | 3 | 0.6 |
| Sean Clifford | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Ke'Shawn Williams | 4 | 39 | 9.8 | 1 | 22 | 13.9 |
| Dohnte Meyers | 3 | 51 | 17.0 | 0 | 25 | 8.1 |
| Charlie Jones | 2 | 36 | 18.0 | 0 | 19 | 5.6 |
| Noah Thomas | 2 | 32 | 16.0 | 0 | 18 | 5.2 |
| Mitchell Tinsley | 1 | 31 | 31.0 | 0 | 31 | 4.1 |
| Jack Endries | 2 | 11 | 5.5 | 0 | 8 | 3.1 |
| Colbie Young | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Kendric Pryor | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Tahj Brooks | 1 | -6 | -6.0 | 0 | -6 | 0.4 |
| Cam Grandy | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Evan McPherson | 3/3 | 58 | 3/3 | 12 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.