
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 7 | 0 | 3 | 3 | 13 |
| DET | 7 | 0 | 7 | 3 | 17 |
Jake Bates's 37-yard field goal with 2:26 remaining in the fourth quarter proved the decisive score as the Detroit Lions defeated the Washington Commanders 17-13 at Ford Field. Washington had drawn within one on Drew Stevens's 32-yard field goal early in the fourth, but Detroit held on. The Lions' go-ahead score came at the end of the third quarter, when Trayveon Williams punched in a 1-yard rushing touchdown with nine seconds left to give Detroit a 14-10 lead. The first quarter saw Washington strike first: Joshua Josephs returned a fumble recovery for a touchdown before Joshua Dobbs answered with a 50-yard rushing score to level the game at 7-7.
As a preseason exhibition, the result carries no standings weight. Dobbs was active through the air and on the ground, finishing 7-of-12 for 74 yards with an interception while adding 53 rushing yards on two attempts. Altmyer directed Detroit's offense in extended action, going 9-of-13 for 86 yards. For Washington, Athan Kaliakmanis was efficient at 11-of-14 for 162 yards, and Stevens converted both his field goal attempts.
AUTO-GENERATED FROM MATCH DATA · 15:04 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Trayveon Williams | 10 att, 36 yds, TD · 1 rec, 24 yds | 13.0 |
| Joshua Dobbs | 7/12, 74 yds, 1 INT · 2 att, 53 yds, TD | 10.3 |
| Nick Nash | 2 rec, 62 yds | 8.2 |
| Jackson Meeks | 4 rec, 33 yds | 7.3 |
| Antonio Williams | 3 rec, 41 yds | 7.1 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 11/14 | 162 | 11.6 | 0 | 0 | 114.9 | 6.5 |
| Sam Hartman | 9/11 | 67 | 6.1 | 0 | 0 | 92.0 | 2.7 |
| Jayden Daniels | 0/1 | 0 | 0.0 | 0 | 0 | 39.6 | 0.0 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Kaytron Allen | 10 | 30 | 3.0 | 0 | 11 | 3.0 |
| Sam Hartman | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Craig Reynolds | 2 | 2 | 1.0 | 0 | 1 | 0.2 |
| Robert Henry | 4 | -3 | -0.8 | 0 | 3 | -0.3 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Nick Nash | 2 | 62 | 31.0 | 0 | 55 | 8.2 |
| Antonio Williams | 3 | 41 | 13.7 | 0 | 21 | 7.1 |
| Jacoby Jones | 3 | 37 | 12.3 | 0 | 24 | 6.7 |
| Jaden Bradley | 2 | 42 | 21.0 | 0 | 30 | 6.2 |
| Van Jefferson | 2 | 17 | 8.5 | 0 | 13 | 3.7 |
| Craig Reynolds | 2 | 3 | 1.5 | 0 | 8 | 2.3 |
| Chigoziem Okonkwo | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Luke McCaffrey | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Robert Henry | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Dyami Brown | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| Jaylin Lane | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| Kaytron Allen | 1 | 0 | 0.0 | 0 | 0 | 1.0 |
| Colson Yankoff | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lawrence Cager | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Drew Stevens | 2/2 | 32 | 1/1 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.