
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEA | 16 | 0 | 0 | 0 | 16 |
| TEN | 3 | 6 | 0 | 10 | 19 |
Tennessee trailed 16-3 after Seattle's dominant first quarter, which featured touchdowns from Arroyo on a 36-yard pass from Lock at 11:12 and Wright on a 69-yard rush at 5:43, the latter's PAT failing. The Titans answered with Slye field goals in the second quarter — from 33 and 40 yards — and opened the fourth with a 43-yard Slye field goal to cut the deficit to four. D'Ernest Johnson then scored on a 2-yard rush at 5:45 of the fourth, with Slye's extra point putting Tennessee ahead for good at 19-16.
With no standings or bracket implications in a preseason exhibition, the result is context rather than consequence. Tennessee came from 13 points down to win, doing so entirely through Slye's four field goals and Johnson's late score. Slye connected from 55, 33, 40, and 43 yards across the game. Seattle scored all of its points in the first quarter and went scoreless thereafter.
AUTO-GENERATED FROM MATCH DATA · 23:36 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Jacardia Wright | 8 att, 81 yds, TD · 3 rec, 12 yds | 18.3 |
| Elijah Arroyo | 2 rec, 50 yds, TD | 13.0 |
| D'Ernest Johnson | 10 att, 25 yds, TD · 1 rec, 8 yds | 10.3 |
| Julius Chestnut | 8 att, 48 yds · 3 rec, 24 yds | 10.2 |
| Drew Lock | 12/14, 103 yds, 1 TD · 2 att, 8 yds | 8.9 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Drew Lock | 12/14 | 103 | 7.4 | 1 | 0 | 121.1 | 8.1 |
| Jalen Milroe | 6/11 | 52 | 4.7 | 0 | 2 | 27.7 | -1.9 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jacardia Wright | 8 | 81 | 10.1 | 1 | 69 | 14.1 |
| Jalen Milroe | 1 | 16 | 16.0 | 0 | 16 | 1.6 |
| Anthony Hankerson | 5 | 10 | 2.0 | 0 | 4 | 1.0 |
| Drew Lock | 2 | 8 | 4.0 | 0 | 9 | 0.8 |
| Velus Jones Jr. | 3 | 2 | 0.7 | 0 | 4 | 0.2 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Elijah Arroyo | 2 | 50 | 25.0 | 1 | 36 | 13.0 |
| Jacardia Wright | 3 | 12 | 4.0 | 0 | 6 | 4.2 |
| Ricky White | 2 | 22 | 11.0 | 0 | 16 | 4.2 |
| Montorie Foster | 1 | 24 | 24.0 | 0 | 24 | 3.4 |
| Anthony Hankerson | 2 | 9 | 4.5 | 0 | 5 | 2.9 |
| Velus Jones Jr. | 2 | 6 | 3.0 | 0 | 5 | 2.6 |
| Brady Russell | 2 | 2 | 1.0 | 0 | 2 | 2.2 |
| Julian Hicks | 1 | 12 | 12.0 | 0 | 12 | 2.2 |
| Cody White | 1 | 8 | 8.0 | 0 | 8 | 1.8 |
| Emmanuel Henderson Jr. | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Eric Saubert | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Jason Myers | 1/2 | 48 | 1/2 | 4 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.