
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 0 | 7 | 21 |
| NE | 0 | 10 | 0 | 14 | 24 |
New England sealed a 24-21 preseason win over Philadelphia when Behren Morton found Nick DeGennaro on a 37-yard touchdown pass with 0:57 remaining in the fourth quarter. The Eagles had taken a 21-17 lead on a 20-yard scoring reception by Carson Steele from Tanner McKee at the 3:39 mark of the fourth. All the scoring was concentrated in the second and fourth quarters. New England led 10-7 at the half after Kyle Williams hauled in a 69-yard touchdown pass from Tommy DeVito, only for Britain Covey to catch a 14-yard score from McKee just before the break to put Philadelphia ahead 14-10.
As a preseason exhibition, the result carries no standings weight. New England outscored Philadelphia 14-7 in the fourth quarter to claim the win, with Morton finishing 13-of-17 for 129 yards and the decisive touchdown. DeVito went 8-of-15 for 151 yards and a touchdown in his own right. For Philadelphia, McKee completed 16 of 22 passes for 173 yards and two scores, while Steele was active on the ground and through the air, totaling 33 rushing yards and 84 receiving yards.
AUTO-GENERATED FROM MATCH DATA · 22:18 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Carson Steele | 12 att, 33 yds · 6 rec, 84 yds, TD | 23.7 |
| Lan Larison | 9 att, 33 yds, TD · 3 rec, 41 yds | 16.4 |
| Nick DeGennaro | 4 rec, 61 yds, TD | 16.1 |
| Kyle Williams | 2 rec, 74 yds, TD | 15.4 |
| Tanner McKee | 16/22, 173 yds, 2 TD | 14.9 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Tanner McKee | 16/22 | 173 | 7.9 | 2 | 0 | 125.8 | 14.9 |
| Andy Dalton | 3/10 | 44 | 4.4 | 0 | 0 | 45.4 | 1.8 |
| Cole Payton | 1/1 | 10 | 10.0 | 0 | 0 | 108.3 | 0.4 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Will Shipley | 11 | 56 | 5.1 | 1 | 18 | 11.6 |
| Carson Steele | 12 | 33 | 2.8 | 0 | 9 | 3.3 |
| Quez Watkins | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Carson Steele | 6 | 84 | 14.0 | 1 | 28 | 20.4 |
| Stone Smartt | 5 | 37 | 7.4 | 0 | 10 | 8.7 |
| Britain Covey | 1 | 14 | 14.0 | 1 | 14 | 8.4 |
| Darius Cooper | 3 | 44 | 14.7 | 0 | 25 | 7.4 |
| Erik Ezukanma | 3 | 30 | 10.0 | 0 | 17 | 6.0 |
| Cameron Latu | 1 | 14 | 14.0 | 0 | 14 | 2.4 |
| Samori Toure | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| E.J. Jenkins | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Quez Watkins | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Jake Elliott | 0/0 | 0 | 3/3 | 3 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.