
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 7 | 13 | 3 | 3 | 26 |
| MIA | 0 | 3 | 0 | 0 | 3 |
New York took control early when Winston punched in an 11-yard rushing touchdown at 9:50 of the first quarter to open the scoring. The Giants extended the lead in the second quarter through a Zvada 43-yard field goal and a 13-yard rushing score by Singletary, pushing the margin to 17-0. Patterson answered with a 53-yard field goal for Miami at 1:12 of the second, but Zvada added a 32-yard field goal as time expired in the half to send New York into the break at 20-3. Sauls then converted field goals of 27 and 37 yards in the third and fourth quarters respectively, completing the 26-3 final.
With no standings or bracket implications attached to this preseason exhibition, the scoreline reflects form rather than consequence. The Giants finished the game with two rushing touchdowns and four field goals, while Miami managed just one scoring play — Patterson's long-range field goal — and could not find the end zone. Winston completed 15 of 21 passes for 150 yards in addition to his rushing score, and Singletary carried eight times for 40 yards alongside his touchdown.
AUTO-GENERATED FROM MATCH DATA · 19:04 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Jameis Winston | 15/21, 150 yds · 1 att, 11 yds, TD | 13.1 |
| Eric Gray | 10 att, 33 yds · 6 rec, 37 yds | 13.0 |
| Devin Singletary | 8 att, 40 yds, TD · 1 rec, 4 yds | 11.4 |
| Darius Slayton | 4 rec, 58 yds | 9.8 |
| Thomas Fidone II | 4 rec, 29 yds | 6.9 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Jameis Winston | 15/21 | 150 | 7.1 | 0 | 0 | 91.4 | 6.0 |
| Brandon Allen | 13/18 | 101 | 5.6 | 0 | 0 | 85.6 | 4.0 |
| Jake Haener | 3/3 | 15 | 5.0 | 0 | 0 | 87.5 | 0.6 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Devin Singletary | 8 | 40 | 5.0 | 1 | 13 | 10.0 |
| Jameis Winston | 1 | 11 | 11.0 | 1 | 11 | 7.1 |
| Eric Gray | 10 | 33 | 3.3 | 0 | 7 | 3.3 |
| Tyrone Tracy | 6 | 26 | 4.3 | 0 | 12 | 2.6 |
| Calvin Austin III | 1 | 21 | 21.0 | 0 | 21 | 2.1 |
| Damon Bankston | 7 | 5 | 0.7 | 0 | 3 | 0.5 |
| Jake Haener | 3 | -3 | -1.0 | 0 | -1 | -0.3 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Darius Slayton | 4 | 58 | 14.5 | 0 | 29 | 9.8 |
| Eric Gray | 6 | 37 | 6.2 | 0 | 10 | 9.7 |
| Thomas Fidone II | 4 | 29 | 7.3 | 0 | 14 | 6.9 |
| Dalen Cambre | 3 | 26 | 8.7 | 0 | 9 | 5.6 |
| Tyrone Tracy | 3 | 22 | 7.3 | 0 | 10 | 5.2 |
| Calvin Austin III | 2 | 24 | 12.0 | 0 | 20 | 4.4 |
| Odell Beckham Jr. | 2 | 17 | 8.5 | 0 | 12 | 3.7 |
| Isaiah Hodgins | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| Damon Bankston | 2 | 2 | 1.0 | 0 | 2 | 2.2 |
| Theo Johnson | 1 | 12 | 12.0 | 0 | 12 | 2.2 |
| Xavier Gipson | 1 | 11 | 11.0 | 0 | 11 | 2.1 |
| Tanner Conner | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Devin Singletary | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Miller | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ben Sauls | 2/2 | 37 | 0/0 | 6 |
| Dominic Zvada | 2/2 | 43 | 2/2 | 8 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.