
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 0 | 0 | 0 | 0 |
| LAR | 3 | 17 | 7 | 7 | 34 |
Los Angeles opened the scoring with a Harrison Mevis 26-yard field goal late in the first quarter, then pulled away decisively in the second. Stetson Bennett scored on a 1-yard rush and an 8-yard rush in the second quarter, with Mevis adding a second 26-yard field goal at the half to put the Rams up 20-0. Alex Cook then returned an interception 100 yards for a touchdown 9:06 into the third quarter, and Jarquez Hunter closed the scoring with a 12-yard rush in the fourth. New Orleans managed 141 passing yards from Spencer Rattler — who also threw the interception Cook returned — and never threatened the end zone.
As a preseason exhibition with no standings implications, the result carries no competitive weight. The Rams' offense operated smoothly through multiple possessions, and Cook's 100-yard interception return was the single most striking individual play of the evening. Hunter ran 12 times for 68 yards in addition to his scoring carry, providing a notable ground-game showing for the Rams' depth backfield.
AUTO-GENERATED FROM MATCH DATA · 19:06 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Stetson Bennett | 19/31, 181 yds · 2 att, 9 yds, 2 TD | 20.1 |
| CJ Daniels | 8 rec, 68 yds | 14.8 |
| Jarquez Hunter | 12 att, 68 yds, TD · 0 rec, 0 yds | 12.8 |
| CJ Donaldson | 3 att, 15 yds · 4 rec, 51 yds | 10.6 |
| Alex Bachman | 4 rec, 48 yds | 8.8 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 14/23 | 141 | 6.1 | 0 | 1 | 60.2 | 3.6 |
| Zach Wilson | 6/12 | 55 | 4.6 | 0 | 1 | 28.1 | 0.2 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Kendre Miller | 6 | 22 | 3.7 | 0 | 6 | 2.2 |
| Spencer Rattler | 5 | 21 | 4.2 | 0 | 7 | 2.1 |
| Ty Chandler | 6 | 21 | 3.5 | 0 | 7 | 2.1 |
| Zach Wilson | 4 | 19 | 4.8 | 0 | 7 | 1.9 |
| CJ Donaldson | 3 | 15 | 5.0 | 0 | 9 | 1.5 |
| Devin Neal | 2 | 7 | 3.5 | 0 | 4 | 0.7 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| CJ Donaldson | 4 | 51 | 12.8 | 0 | 32 | 9.1 |
| Moliki Matavao | 3 | 34 | 11.3 | 0 | 14 | 6.4 |
| Jalen MorenoCropper | 2 | 34 | 17.0 | 0 | 25 | 5.4 |
| Bryce Lance | 2 | 16 | 8.0 | 0 | 12 | 3.6 |
| Treyton Welch | 2 | 11 | 5.5 | 0 | 9 | 3.1 |
| Kevin Austin Jr. | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Ty Chandler | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Cody Hardy | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Ronnie Bell | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Zaire Mitchell-Paden | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Brock Rechsteiner | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Bub Means | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Kendre Miller | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Trey Palmer | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Tanner Brown | 0/1 | 0 | 0/0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.