
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 0 | 9 | 6 | 0 | 15 |
| TB | 0 | 0 | 7 | 9 | 16 |
Kansas City Chiefs 15, Tampa Bay Buccaneers 16. Second: Harrison Butker 45 Yd Field Goal (10:18); Harrison Butker 58 Yd Field Goal (1:41); Harrison Butker 69 Yd Field Goal (0:00). Third: Ko Kieft 2 Yd pass from Jalon Daniels (B.T. Potter Kick) (6:50); Emmett Johnson 1 Yd Rush (Harrison Butker PAT Failed) (2:26). Fourth: B.T. Potter 46 Yd Field Goal (14:05); Sean Tucker 1 Yd Rush (Two-Point Pass Conversion Failed) (10:05).
NFL · Preseason · Week 2 · Raymond James Stadium, Tampa.
AUTO-GENERATED FROM MATCH DATA · 22:38 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Dean Patterson | 6 rec, 56 yds | 11.6 |
| Jalen Royals | 6 rec, 51 yds | 11.1 |
| Emmett Johnson | 7 att, 25 yds, TD · 1 rec, 10 yds | 10.5 |
| Kameron Johnson | 4 rec, 56 yds | 9.6 |
| Jalon Daniels | 9/14, 71 yds, 1 TD · 7 att, 19 yds | 8.7 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Garrett Nussmeier | 9/17 | 74 | 4.4 | 0 | 0 | 64.3 | 3.0 |
| Justin Fields | 9/12 | 64 | 5.3 | 0 | 0 | 86.8 | 2.6 |
| Chris Oladokun | 5/6 | 17 | 2.8 | 0 | 1 | 39.6 | -1.3 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Emmett Johnson | 7 | 25 | 3.6 | 1 | 7 | 8.5 |
| Brashard Smith | 6 | 37 | 6.2 | 0 | 18 | 3.7 |
| Emari Demercado | 5 | 18 | 3.6 | 0 | 7 | 1.8 |
| Justin Fields | 1 | 15 | 15.0 | 0 | 15 | 1.5 |
| Chris Oladokun | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Kenneth Walker III | 2 | 4 | 2.0 | 0 | 3 | 0.4 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jalen Royals | 6 | 51 | 8.5 | 0 | 17 | 11.1 |
| Jake Briningstool | 3 | 28 | 9.3 | 0 | 15 | 5.8 |
| Cyrus Allen | 3 | 7 | 2.3 | 0 | 3 | 3.7 |
| Jared Wiley | 2 | 15 | 7.5 | 0 | 11 | 3.5 |
| Jason Brownlee | 2 | 9 | 4.5 | 0 | 5 | 2.9 |
| Andrew Armstrong | 1 | 14 | 14.0 | 0 | 14 | 2.4 |
| Brashard Smith | 2 | 4 | 2.0 | 0 | 9 | 2.4 |
| Emmett Johnson | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Emari Demercado | 1 | 8 | 8.0 | 0 | 8 | 1.8 |
| Tyquan Thornton | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Jacob De Jesus | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Nikko Remigio | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tre Watson | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Harrison Butker | 3/4 | 69 | 0/1 | 9 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.