
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 7 | 13 | 7 | 7 | 34 |
| JAX | 3 | 3 | 0 | 11 | 17 |
The Panthers led from early in the first quarter, when Brooks punched in a 1-yard rush at the 7:34 mark to open the scoring. Jacksonville kept within reach through three Cam Little field goals, but Carolina steadily extended its advantage. A 7-yard rush from Dillon and a 61-yard field goal from Fitzgerald at the halftime horn pushed the lead to 20-6 at the break. Taylor caught a 16-yard touchdown pass from Pickett late in the third quarter to make it 27-6. Washington added a 15-yard score from Trask midway through the fourth. Pena hauled in a 29-yard touchdown pass from Aguilar with a successful two-point conversion in the final minutes, but the Panthers closed out the game 34-17.
With no standings or bracket implications — this is a preseason exhibition — the result carries weight only in terms of form and preparation. Carolina controlled the game across three quarters, and Pickett went 15-of-25 for 137 yards and a touchdown in his time on the field. For Jacksonville, Aguilar was efficient in his own right, finishing 9-of-10 for 130 yards and a score.
AUTO-GENERATED FROM MATCH DATA · 22:36 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Trebor Pena | 4 rec, 72 yds, TD | 17.2 |
| Casey Washington | 4 rec, 47 yds, TD | 14.7 |
| John Metchie III | 6 rec, 77 yds | 13.7 |
| Ameer Abdullah | 6 att, 45 yds · 3 rec, 37 yds | 11.2 |
| AJ Dillon | 5 att, 16 yds, TD · 2 rec, 8 yds | 10.4 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Kenny Pickett | 15/25 | 137 | 5.5 | 1 | 0 | 88.2 | 9.5 |
| Kyle Trask | 4/4 | 52 | 13.0 | 1 | 0 | 158.3 | 6.1 |
| Bryce Young | 5/6 | 49 | 8.2 | 0 | 0 | 100.7 | 2.0 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jonathon Brooks | 5 | 18 | 3.6 | 1 | 11 | 7.8 |
| AJ Dillon | 5 | 16 | 3.2 | 1 | 7 | 7.6 |
| Anthony Tyus III | 9 | 39 | 4.3 | 0 | 12 | 3.9 |
| Jimmy Horn Jr. | 1 | 39 | 39.0 | 0 | 39 | 3.9 |
| Trevor Etienne | 5 | 24 | 4.8 | 0 | 9 | 2.4 |
| Miles Davis | 3 | 11 | 3.7 | 0 | 4 | 1.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Casey Washington | 4 | 47 | 11.8 | 1 | 17 | 14.7 |
| John Metchie III | 6 | 77 | 12.8 | 0 | 25 | 13.7 |
| Roc Taylor | 1 | 16 | 16.0 | 1 | 16 | 8.6 |
| Tetairoa McMillan | 2 | 25 | 12.5 | 0 | 17 | 4.5 |
| Tommy Tremble | 2 | 20 | 10.0 | 0 | 15 | 4.0 |
| AJ Dillon | 2 | 8 | 4.0 | 0 | 11 | 2.8 |
| Jimmy Horn Jr. | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| James Mitchell | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Ja'Tavion Sanders | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Brycen Tremayne | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Feleipe Franks | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| Jalen Coker | 1 | 4 | 4.0 | 0 | 4 | 1.4 |
| David Moore | 1 | 2 | 2.0 | 0 | 2 | 1.2 |
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Trevor Etienne | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ryan Fitzgerald | 2/3 | 61 | 4/4 | 10 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.