
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 10 | 7 | 31 |
| CLE | 7 | 0 | 0 | 0 | 7 |
Buffalo scored first on a R. Davis 1-yard rush at 9:32 of the first quarter, but Cleveland answered before the period ended when S. Sanders found Floriea on an 8-yard pass to tie it at seven. The Bills then scored on four straight possessions to close the game out. Hardman hauled in a 9-yard pass from K. Allen just before halftime to make it 14-7, and in the third quarter Bass converted a 52-yard field goal before Buechele connected with Maclin on a 71-yard strike to push the lead to 24-7. Buechele then added a 5-yard rushing touchdown in the fourth to set the final score.
With no standings or bracket at stake, the headline from a Bills perspective is the performance of Buechele, who finished 5-of-10 for 111 yards and a passing touchdown to go with a rushing score. Maclin was the standout receiver, turning two catches into 108 yards including the 71-yard touchdown. For Cleveland, Sanders completed 9 of 11 passes for 74 yards and a score but also threw an interception, with the Browns' offense going scoreless after the first quarter.
AUTO-GENERATED FROM MATCH DATA · 16:54 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Ja'Mori Maclin | 2 rec, 108 yds, TD | 18.8 |
| Shane Buechele | 5/10, 111 yds, 1 TD · 3 att, 3 yds, TD | 14.7 |
| Luke Floriea | 2 rec, 31 yds, TD | 11.1 |
| Ray Davis | 7 att, 21 yds, TD · 1 rec, 10 yds | 10.1 |
| Mecole Hardman | 1 att, 4 yds · 2 rec, 15 yds, TD | 9.9 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Kyle Allen | 10/12 | 128 | 10.7 | 1 | 0 | 138.9 | 9.1 |
| Shane Buechele | 5/10 | 111 | 11.1 | 1 | 0 | 123.3 | 8.4 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Ray Davis | 7 | 21 | 3.0 | 1 | 8 | 8.1 |
| Shane Buechele | 3 | 3 | 1.0 | 1 | 5 | 6.3 |
| Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 | 5.6 |
| Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 | 5.4 |
| Mecole Hardman | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Ja'Mori Maclin | 2 | 108 | 54.0 | 1 | 71 | 18.8 |
| Mecole Hardman | 2 | 15 | 7.5 | 1 | 9 | 9.5 |
| Trent Sherfield | 4 | 54 | 13.5 | 0 | 20 | 9.4 |
| Shane Zylstra | 3 | 29 | 9.7 | 0 | 10 | 5.9 |
| Ian Wheeler | 2 | 21 | 10.5 | 0 | 19 | 4.1 |
| Ray Davis | 1 | 10 | 10.0 | 0 | 10 | 2.0 |
| Jackson Hawes | 1 | 2 | 2.0 | 0 | 2 | 1.2 |
| Frank Gore Jr. | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Keleki Latu | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Stephen Gosnell | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 52 | 4/4 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.