
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 0 | 3 | 7 | 3 | 13 |
| MIN | 0 | 3 | 0 | 0 | 3 |
Baltimore broke the game open in the third quarter when Wester hauled in an 8-yard pass from Fagnano at 5:55, converting a tied game into a lead Baltimore would not relinquish. Loop had opened the scoring in the second quarter with a 49-yard field goal, only for Reichard to answer at the buzzer with a 52-yarder that sent both teams to halftime level at 3-3. From there, Minnesota could not find the end zone. Loop added a 20-yard field goal in the fourth quarter to settle the final margin at 13-3, completing a clean second half for the Ravens' offense and a scoreless one for the Vikings.
With no standings or playoff bracket involved, the result itself carries no competitive weight. What it does reflect is the shape each team's depth roster is in heading deeper into the preseason. Fagnano was efficient for Baltimore, completing 15 of 20 passes for 123 yards and the touchdown, giving Ravens coaches a clean performance from a backup quarterback. Minnesota's Wentz went 9 of 11 for 92 yards but the Vikings' offense could not convert its yardage into points beyond Reichard's halftime field goal — Felton led receivers with 66 yards and Bell added 51, but those gains went unfinished. That inability to score from distance was the practical difference between the two sides on the day.
AUTO-GENERATED FROM MATCH DATA · 16:06 ET| PLAYER | LINE | FPTS |
|---|---|---|
| LaJohntay Wester | 5 rec, 24 yds, TD | 13.4 |
| Dillon Bell | 6 rec, 51 yds | 11.1 |
| Joe Fagnano | 15/20, 123 yds, 1 TD · 2 att, 10 yds | 9.9 |
| Tai Felton | 3 rec, 66 yds | 9.6 |
| Jeshaun Jones | 5 rec, 63 yds | 9.3 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Joe Fagnano | 15/20 | 123 | 6.2 | 1 | 0 | 106.9 | 8.9 |
| Tyler Huntley | 5/8 | 63 | 7.9 | 0 | 0 | 87.0 | 2.5 |
| Austin Reed | 1/2 | 7 | 3.5 | 0 | 0 | 58.3 | 0.3 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Jonathan Ward | 10 | 35 | 3.5 | 0 | 6 | 3.5 |
| Joe Fagnano | 2 | 10 | 5.0 | 0 | 8 | 1.0 |
| Tyler Huntley | 3 | 10 | 3.3 | 0 | 4 | 1.0 |
| Elijah TauTolliver | 2 | 5 | 2.5 | 0 | 4 | 0.5 |
| Austin Reed | 2 | -1 | -0.5 | 0 | 0 | -0.1 |
| Dontae McMillan | 3 | -1 | -0.3 | 0 | 0 | -0.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| LaJohntay Wester | 5 | 24 | 4.8 | 1 | 8 | 13.4 |
| Josh Cuevas | 3 | 46 | 15.3 | 0 | 23 | 7.6 |
| Dayton Wade | 3 | 30 | 10.0 | 0 | 15 | 6.0 |
| Devontez Walker | 2 | 32 | 16.0 | 0 | 27 | 5.2 |
| Elijah TauTolliver | 3 | 14 | 4.7 | 0 | 9 | 4.4 |
| Jonathan Ward | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| Xavier Guillory | 1 | 13 | 13.0 | 0 | 13 | 2.3 |
| Ja'Kobi Lane | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Cornelius Johnson | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| Elijah Sarratt | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| Lucas Scott | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Matthew Hibner | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tyler Pezza | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Tyler Loop | 2/2 | 49 | 1/1 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.