
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 0 | 10 | 7 | 7 | 24 |
| NYJ | 10 | 3 | 0 | 3 | 16 |
Tampa Bay erased a 10-0 first-quarter deficit to beat New York 24-16 at MetLife Stadium on Friday. Allen's 31-yard rushing touchdown capped the Jets' early surge, but Garnes returned an interception 47 yards for a score in the second quarter to level things at 10-10. York's 38-yard field goal on the halftime buzzer nudged New York back ahead 13-10, but Williams ran in from 12 yards out early in the third to put Tampa Bay in front for good. A Sanders 47-yarder in the fourth cut the deficit to one, but Daniels sealed it with a 1-yard rushing touchdown at 3:24 of the fourth, capping a 24-16 final.
With no standings or bracket at stake, the more telling detail is how the game unfolded: Tampa Bay scored on three of its four second-half drives and held New York scoreless in the third quarter. Daniels finished 10-of-15 for 111 yards and added the game-clinching rushing score. Allen was the Jets' most productive back with 44 yards on four carries in his limited work.
AUTO-GENERATED FROM MATCH DATA · 22:10 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Jalon Daniels | 10/15, 111 yds · 3 att, 9 yds, TD | 11.3 |
| Braelon Allen | 4 att, 44 yds, TD | 10.4 |
| Josh Williams | 8 att, 27 yds, TD · 1 rec, 2 yds | 9.9 |
| Garrett Greene | 4 rec, 54 yds | 9.4 |
| Dean Patterson | 5 rec, 24 yds | 7.4 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Jalon Daniels | 10/15 | 111 | 7.4 | 0 | 0 | 88.5 | 4.4 |
| Connor Bazelak | 12/20 | 72 | 3.6 | 0 | 0 | 67.1 | 2.9 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Josh Williams | 8 | 27 | 3.4 | 1 | 12 | 8.7 |
| Jalon Daniels | 3 | 9 | 3.0 | 1 | 5 | 6.9 |
| Kadarius Calloway | 8 | 13 | 1.6 | 0 | 6 | 1.3 |
| Sean Tucker | 4 | 12 | 3.0 | 0 | 4 | 1.2 |
| Connor Bazelak | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
| Dennis Houston | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Garrett Greene | 4 | 54 | 13.5 | 0 | 35 | 9.4 |
| Dean Patterson | 5 | 24 | 4.8 | 0 | 7 | 7.4 |
| Bauer Sharp | 4 | 24 | 6.0 | 0 | 13 | 6.4 |
| Dennis Houston | 2 | 23 | 11.5 | 0 | 19 | 4.3 |
| Ted Hurst | 2 | 19 | 9.5 | 0 | 12 | 3.9 |
| Sean Tucker | 2 | 11 | 5.5 | 0 | 8 | 3.1 |
| Devin Culp | 1 | 14 | 14.0 | 0 | 14 | 2.4 |
| Eric Rivers | 1 | 12 | 12.0 | 0 | 12 | 2.2 |
| Josh Williams | 1 | 2 | 2.0 | 0 | 2 | 1.2 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| B.T. Potter | 0/0 | 0 | 2/2 | 2 |
| Chase McLaughlin | 1/1 | 23 | 1/1 | 4 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.