
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 7 | 0 | 0 | 0 | 7 |
| WSH | 0 | 17 | 0 | 3 | 20 |
Miami led 7-0 after Devon Achane's 1-yard rushing touchdown at 7:54 of the first quarter, but Washington answered with 20 consecutive points across the second quarter and never trailed again. Jake Moody's 29-yard field goal at 10:13 of the second cut the deficit, then Robert Henry's 22-yard rush at 4:28 gave Washington its first lead at 10-7. Kaytron Allen punched in a 1-yard score with eight seconds left in the half to push Washington to 17-7. Drew Stevens added a 41-yard field goal in the fourth quarter at 6:25 to set the final margin.
With no standings or playoff implications attached to a Week 1 preseason result, the notable takeaway is Washington's backfield performance. Allen carried 23 times for 85 yards and a touchdown; Henry added 12 carries for 75 yards and a score. Miami's Achane finished with 7 carries for 39 yards and the lone Dolphins touchdown, while Ollie Gordon matched that carry-and-yardage line without reaching the end zone.
AUTO-GENERATED FROM MATCH DATA · 22:10 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Kaytron Allen | 23 att, 85 yds, TD · 1 rec, 1 yds | 15.6 |
| Robert Henry | 12 att, 75 yds, TD | 13.5 |
| Devon Achane | 7 att, 39 yds, TD | 9.9 |
| Jaylin Lane | 3 rec, 31 yds | 6.1 |
| Jacoby Jones | 2 rec, 33 yds | 5.3 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Malik Willis | 4/5 | 43 | 8.6 | 0 | 0 | 102.5 | 1.7 |
| Quinn Ewers | 1/8 | 27 | 3.4 | 0 | 1 | 1.6 | -0.9 |
| Cam Miller | 3/11 | 39 | 3.5 | 0 | 2 | 2.3 | -2.4 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Devon Achane | 7 | 39 | 5.6 | 1 | 14 | 9.9 |
| Ollie Gordon | 7 | 39 | 5.6 | 0 | 12 | 3.9 |
| Jaylen Wright | 6 | 22 | 3.7 | 0 | 13 | 2.2 |
| Malik Willis | 2 | 9 | 4.5 | 0 | 6 | 0.9 |
| Quinn Ewers | 2 | 5 | 2.5 | 0 | 4 | 0.5 |
| Cam Miller | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Carlos Washington Jr. | 2 | 2 | 1.0 | 0 | 1 | 0.2 |
| Donovan Edwards | 1 | -1 | -1.0 | 0 | -1 | -0.1 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Malik Washington | 3 | 15 | 5.0 | 0 | 8 | 4.5 |
| Caleb Douglas | 1 | 28 | 28.0 | 0 | 28 | 3.8 |
| Jalen Tolbert | 1 | 27 | 27.0 | 0 | 27 | 3.7 |
| A.J. Henning | 1 | 24 | 24.0 | 0 | 24 | 3.4 |
| Terrace Marshall Jr. | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Cole Turner | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| DJ Herman | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jalen Reagor | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jeremiah Franklin | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ollie Gordon | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Seydou Traore | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tahj Washington | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Theo Wease | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Riley Patterson | 0/0 | 0 | 1/1 | 1 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.