
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 7 | 3 | 14 | 27 |
| HOU | 7 | 0 | 0 | 0 | 7 |
Amar Johnson was the decisive force in Los Angeles's 27-7 preseason win at NRG Stadium, scoring twice on the ground. The Chargers struck first with a Cameron Dicker 34-yard field goal in the first quarter before Houston answered: Davis Mills found Jared Wayne on a 5-yard pass to put the Texans up 7-3 late in the first. Los Angeles retook the lead for good when Johnson punched in a 7-yard rush at 10:32 of the second quarter. Dicker added a 48-yard field goal in the third, then Johnson scored again on a 1-yard run in the fourth — converting a two-point conversion as well — before Devonte Ross caught a 3-yard touchdown pass from DJ Uiagalelei to close it out.
As a preseason exhibition, the result carries no standings weight. Johnson finished with 6 rushing attempts for 17 yards and 2 touchdowns, adding 2 receptions for 68 yards. Trey Lance led the Chargers' quarterbacks in volume, completing 12 of 20 passes for 164 yards with one interception, while Uiagalelei was efficient in his portion, going 6 of 9 for 120 yards and a touchdown. Houston's Mills completed 9 of 15 for 82 yards and a score. Dicker converted both field goal attempts, including the 48-yarder in the third.
AUTO-GENERATED FROM MATCH DATA · 23:02 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Amar Johnson | 6 att, 17 yds, 2 TD · 2 rec, 68 yds | 22.5 |
| Jared Wayne | 3 rec, 17 yds, TD | 10.7 |
| KeAndre LambertSmith | 4 rec, 58 yds | 9.8 |
| Devonte Ross | 2 rec, 14 yds, TD | 9.4 |
| DJ Uiagalelei | 6/9, 120 yds, 1 TD | 8.8 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| DJ Uiagalelei | 6/9 | 120 | 13.3 | 1 | 0 | 146.8 | 8.8 |
| Trey Lance | 12/20 | 164 | 8.2 | 0 | 1 | 65.4 | 4.6 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Amar Johnson | 6 | 17 | 2.8 | 2 | 7 | 13.7 |
| Greg Desrosiers Jr. | 10 | 27 | 2.7 | 0 | 9 | 2.7 |
| Trey Lance | 3 | 27 | 9.0 | 0 | 15 | 2.7 |
| Jaret Patterson | 5 | 25 | 5.0 | 0 | 9 | 2.5 |
| Kimani Vidal | 5 | 8 | 1.6 | 0 | 5 | 0.8 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| KeAndre LambertSmith | 4 | 58 | 14.5 | 0 | 16 | 9.8 |
| Devonte Ross | 2 | 14 | 7.0 | 1 | 11 | 9.4 |
| Amar Johnson | 2 | 68 | 34.0 | 0 | 55 | 8.8 |
| Johnny Pascuzzi | 3 | 39 | 13.0 | 0 | 19 | 6.9 |
| Brenen Thompson | 2 | 30 | 15.0 | 0 | 16 | 5.0 |
| Dalevon Campbell | 1 | 32 | 32.0 | 0 | 32 | 4.2 |
| Oronde Gadsden II | 2 | 21 | 10.5 | 0 | 14 | 4.1 |
| Jaret Patterson | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| Luke Grimm | 1 | 7 | 7.0 | 0 | 7 | 1.7 |
| JaQuae Jackson | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kimani Vidal | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Cameron Dicker | 2/2 | 48 | 1/2 | 7 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.