
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 6 | 0 | 8 | 10 | 24 |
| NO | 7 | 13 | 0 | 0 | 20 |
Taylor's 2-yard rush at 4:55 of the fourth quarter proved the decisive score, lifting Jacksonville to a 24-20 preseason victory over the Saints at Caesars Superdome. New Orleans had led 20-6 at halftime after a strong second quarter that included a 1-yard touchdown reception by Delp from Wilson and field goals from Tanner Brown. Jacksonville chipped away in the second half: Long caught a 1-yard touchdown pass from Bradley in the third quarter, converted with a two-point run by Taylor, and Little's 36-yard field goal early in the fourth cut the deficit to three before Taylor's go-ahead score sealed it.
With no standings or bracket implications attached to a preseason opener, the notable thread is Jacksonville's ability to outscore New Orleans 18-0 across the second half after trailing by 14 at the break. Little connected on all three of his field goal attempts. Wilson finished 11-of-16 for 145 yards and a touchdown for New Orleans, while Bradley went 10-of-17 for 105 yards and a touchdown for Jacksonville, also throwing one interception.
AUTO-GENERATED FROM MATCH DATA · 19:20 ET| PLAYER | LINE | FPTS |
|---|---|---|
| J'mari Taylor | 22 att, 78 yds, TD | 13.8 |
| Bub Means | 4 rec, 77 yds | 11.7 |
| Oscar Delp | 3 rec, 10 yds, TD | 10.0 |
| Zach Wilson | 11/16, 145 yds, 1 TD | 9.8 |
| Trebor Pena | 1 att, 8 yds · 3 rec, 58 yds | 9.6 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Carter Bradley | 10/17 | 105 | 6.2 | 1 | 1 | 71.9 | 6.2 |
| Joey Aguilar | 1/1 | 43 | 43.0 | 0 | 0 | 118.8 | 1.7 |
| Nick Mullens | 3/7 | 33 | 4.7 | 0 | 1 | 17.9 | -0.7 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| J'mari Taylor | 22 | 78 | 3.5 | 1 | 13 | 13.8 |
| DeeJay Dallas | 10 | 26 | 2.6 | 0 | 6 | 2.6 |
| Trebor Pena | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
| Carter Bradley | 2 | 4 | 2.0 | 0 | 3 | 0.4 |
| Nick Mullens | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Trebor Pena | 3 | 58 | 19.3 | 0 | 43 | 8.8 |
| Hunter Long | 1 | 1 | 1.0 | 1 | 1 | 7.1 |
| CJ Williams | 2 | 28 | 14.0 | 0 | 17 | 4.8 |
| Chandler Brayboy | 2 | 25 | 12.5 | 0 | 13 | 4.5 |
| Austin Trammell | 2 | 18 | 9.0 | 0 | 13 | 3.8 |
| Brady Boyd | 1 | 19 | 19.0 | 0 | 19 | 2.9 |
| Josh Cameron | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| Michael Wortham | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| DeeJay Dallas | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Tanner Koziol | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Cam Little | 3/3 | 54 | 1/1 | 10 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.