
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 0 | 7 | 0 | 6 | 13 |
| NE | 3 | 7 | 3 | 0 | 13 |
A 52-yard field goal from Borregales with 11:38 left in the third quarter proved to be the decisive score, putting New England ahead 13-7 and out of reach of a Colts team that could not find the end zone again. Borregales had opened the scoring in the first quarter with a 40-yarder, and Williams added a 12-yard touchdown reception from DeVito early in the second. Indianapolis pulled within three on a Richardson 1-yard rush with just over a minute left in the first half, and Shrader's 46-yard field goal in the fourth made it a one-possession game, but the Patriots' lead held.
With nothing competitive at stake in a Week 1 preseason exhibition, the relevant takeaways are about personnel and form. DeVito operated efficiently enough for New England, completing 13 of 22 passes for 138 yards and a touchdown. Richardson was the more prominent story for Indianapolis: he completed 11 of 14 passes for 145 yards, added 53 yards on six carries, and crossed the goal line on the ground, but also threw an interception. The Colts' inability to convert that late-game energy — Shrader's field goal closed the gap but Indianapolis never threatened to take the lead — will be a point of context as both teams continue preseason preparation.
Borregales connected on both of his attempts, including the 52-yarder in the third quarter that stood as the game's final margin. Will Mallory led all receivers with six catches for 80 yards for the Colts, while Jamarion Miller carried 14 times for 55 yards on the ground for New England.
AUTO-GENERATED FROM MATCH DATA · 22:32 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Will Mallory | 6 rec, 80 yds | 14.0 |
| Anthony Richardson | 11/14, 145 yds, 1 INT · 6 att, 53 yds, TD | 13.1 |
| Kyle Williams | 2 rec, 37 yds, TD | 11.7 |
| Lan Larison | 7 att, 1 yds · 6 rec, 38 yds | 9.9 |
| Tommy DeVito | 13/22, 138 yds, 1 TD | 9.5 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Anthony Richardson | 11/14 | 145 | 10.4 | 0 | 1 | 80.1 | 3.8 |
| Riley Leonard | 10/21 | 89 | 4.2 | 0 | 1 | 39.6 | 1.6 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Anthony Richardson | 6 | 53 | 8.8 | 1 | 22 | 11.3 |
| Anderson Castle | 9 | 47 | 5.2 | 0 | 18 | 4.7 |
| Seth McGowan | 5 | 17 | 3.4 | 0 | 9 | 1.7 |
| Riley Leonard | 2 | 12 | 6.0 | 0 | 11 | 1.2 |
| Roydell Williams | 3 | 4 | 1.3 | 0 | 3 | 0.4 |
| Ulysses Bentley IV | 2 | 0 | 0.0 | 0 | 2 | 0.0 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Will Mallory | 6 | 80 | 13.3 | 0 | 19 | 14.0 |
| Raylen Sharpe | 4 | 29 | 7.3 | 0 | 14 | 6.9 |
| Eli Pancol | 2 | 18 | 9.0 | 0 | 11 | 3.8 |
| Coleman Owen | 2 | 17 | 8.5 | 0 | 16 | 3.7 |
| Nick Westbrook-Ikhine | 1 | 19 | 19.0 | 0 | 19 | 2.9 |
| Andrew Ogletree | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| Sahmir Hagans | 1 | 17 | 17.0 | 0 | 17 | 2.7 |
| D.J. Montgomery | 1 | 13 | 13.0 | 0 | 13 | 2.3 |
| Deion Burks | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Ulysses Bentley IV | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| EJ Horton | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Pharaoh Brown | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Blake Grupe | 0/1 | 0 | 1/1 | 1 |
| Spencer Shrader | 2/2 | 61 | 0/0 | 6 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.