
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 7 | 0 | 7 | 14 |
| BUF | 10 | 3 | 3 | 13 | 29 |
Buffalo built a 13-0 lead through the first half on a Tyler Bass 33-yard field goal, a 9-yard touchdown pass from Josh Allen to Keon Coleman, and a Bass 46-yard field goal. Carolina cut the deficit to 13-7 when Kenny Pickett found Ja'seem Reed on a 6-yard pass with 29 seconds left in the second quarter. Bass added a 29-yard field goal in the third before the Bills pulled away in the fourth: Ian Wheeler rushed in from 6 yards, then Frank Gore Jr. scored from 3 yards out to make it 29-7. John Metchie III caught a 9-yard touchdown pass with 20 seconds remaining to set the final score.
With no standings or bracket implications attached to a preseason opener, the result matters primarily as preparation. Buffalo's offense moved the ball efficiently in the first half, with Allen completing 6 of 8 passes for 111 yards and a touchdown. Pickett was sharp for Carolina, finishing 16 of 19 for 92 yards and a score. Bass converted all three of his field goal attempts.
AUTO-GENERATED FROM MATCH DATA · 16:06 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Frank Gore Jr. | 7 att, 38 yds, TD · 1 rec, 7 yds | 11.5 |
| Ja'seem Reed | 3 rec, 17 yds, TD | 10.7 |
| Keon Coleman | 3 rec, 17 yds, TD | 10.7 |
| Ian Wheeler | 7 att, 41 yds, TD | 10.1 |
| Kenny Pickett | 16/19, 92 yds, 1 TD · 3 att, 16 yds | 9.3 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Kenny Pickett | 16/19 | 92 | 4.8 | 1 | 0 | 104.4 | 7.7 |
| Kyle Trask | 6/9 | 53 | 5.9 | 1 | 1 | 79.6 | 4.1 |
| Bryce Young | 3/5 | 18 | 3.6 | 0 | 0 | 67.1 | 0.7 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Anthony Tyus III | 4 | 28 | 7.0 | 0 | 17 | 2.8 |
| Kenny Pickett | 3 | 16 | 5.3 | 0 | 10 | 1.6 |
| Trevor Etienne | 6 | 7 | 1.2 | 0 | 3 | 0.7 |
| Jonathon Brooks | 3 | 5 | 1.7 | 0 | 6 | 0.5 |
| Miles Davis | 4 | 5 | 1.3 | 0 | 4 | 0.5 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Ja'seem Reed | 3 | 17 | 5.7 | 1 | 7 | 10.7 |
| John Metchie III | 1 | 9 | 9.0 | 1 | 9 | 7.9 |
| Trevor Etienne | 4 | 18 | 4.5 | 0 | 11 | 5.8 |
| AJ Dillon | 2 | 29 | 14.5 | 0 | 20 | 4.9 |
| Casey Washington | 2 | 20 | 10.0 | 0 | 11 | 4.0 |
| Feleipe Franks | 3 | 9 | 3.0 | 0 | 4 | 3.9 |
| Elijah Cooks | 2 | 11 | 5.5 | 0 | 6 | 3.1 |
| Roc Taylor | 1 | 13 | 13.0 | 0 | 13 | 2.3 |
| James Mitchell | 2 | 2 | 1.0 | 0 | 7 | 2.2 |
| Jimmy Horn Jr. | 1 | 11 | 11.0 | 0 | 11 | 2.1 |
| Jonathon Brooks | 1 | 9 | 9.0 | 0 | 9 | 1.9 |
| Anthony Tyus III | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Tommy Tremble | 1 | 6 | 6.0 | 0 | 6 | 1.6 |
| Ja'Tavion Sanders | 1 | 3 | 3.0 | 0 | 3 | 1.3 |
| David Moore | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Miles Davis | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Xavier Legette | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ryan Fitzgerald | 0/0 | 0 | 2/2 | 2 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.