
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 17 | 0 | 16 | 33 |
| ARI | 0 | 17 | 3 | 10 | 30 |
King sealed the Carolina Panthers' 33-30 win with a 5-yard rushing touchdown at the clock expired in the fourth quarter, erasing a 30-27 Arizona Cardinals lead that had stood since the 1:55 mark. The game was tied four times, most recently at 17-17 at halftime after a flurry of second-quarter scoring on both sides. Arizona grabbed a 30-27 lead when Kedon Slovis found Bryson Green on a 1-yard pass with 1:55 remaining, but King — who finished 21-of-34 for 180 yards and two passing touchdowns in addition to his rushing score — drove Carolina down the field and punched it in himself.
This was a preseason exhibition on Hall of Fame Weekend with no standings or bracket implications. Carolina's offense showed multiple contributors: King accounted for three total touchdowns, AJ Dillon and Anthony Tyus III each found the end zone, and Ryan Fitzgerald converted both of his field goal attempts. For Arizona, Carson Beck completed 15 of 19 passes for 188 yards and a touchdown, and Chad Ryland went three-for-three on field goals, including efforts from 35, 43, and 35 yards.
AUTO-GENERATED FROM MATCH DATA · 23:57 ET| PLAYER | LINE | FPTS |
|---|---|---|
| Haynes King | 21/34, 180 yds, 2 TD · 3 att, 39 yds, TD | 25.1 |
| Corey Kiner | 14 att, 57 yds, TD · 2 rec, 9 yds | 14.6 |
| Jalen Brooks | 3 rec, 99 yds | 12.9 |
| Carson Beck | 15/19, 188 yds, 1 TD · 2 att, 3 yds | 11.8 |
| Reginald Virgil | 5 rec, 66 yds | 11.6 |
Both squads, ranked by the same scoring module the draft sim uses. Kickers and defenders are absent from this table on purpose - that module scores field goals without distances and defensive plays without points allowed, so their totals are short by a known amount and do not belong in a ranking.
| PLAYER | C/ATT | YDS | AVG | TD | INT | RTG | FPTS |
|---|---|---|---|---|---|---|---|
| Haynes King | 21/34 | 180 | 5.3 | 2 | 0 | 95.2 | 15.2 |
| Kenny Pickett | 8/11 | 62 | 5.6 | 0 | 0 | 86.2 | 2.5 |
| PLAYER | ATT | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Haynes King | 3 | 39 | 13.0 | 1 | 26 | 9.9 |
| AJ Dillon | 3 | 18 | 6.0 | 1 | 13 | 7.8 |
| Miles Davis | 4 | 53 | 13.3 | 0 | 36 | 5.3 |
| Anthony Tyus III | 8 | 19 | 2.4 | 0 | 7 | 1.9 |
| Trevor Etienne | 4 | 12 | 3.0 | 0 | 7 | 1.2 |
| PLAYER | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
| Ja'seem Reed | 2 | 30 | 15.0 | 1 | 15 | 11.0 |
| Jimmy Horn Jr. | 4 | 44 | 11.0 | 0 | 17 | 8.4 |
| Anthony Tyus III | 1 | 5 | 5.0 | 1 | 5 | 7.5 |
| John Metchie III | 3 | 38 | 12.7 | 0 | 19 | 6.8 |
| Casey Washington | 3 | 24 | 8.0 | 0 | 10 | 5.4 |
| James Mitchell | 3 | 15 | 5.0 | 0 | 8 | 4.5 |
| Ja'Tavion Sanders | 3 | 13 | 4.3 | 0 | 6 | 4.3 |
| Miles Davis | 3 | 9 | 3.0 | 0 | 8 | 3.9 |
| Caden Prieskorn | 1 | 21 | 21.0 | 0 | 21 | 3.1 |
| AJ Dillon | 1 | 18 | 18.0 | 0 | 18 | 2.8 |
| Feleipe Franks | 2 | 8 | 4.0 | 0 | 4 | 2.8 |
| Malick Meiga | 1 | 13 | 13.0 | 0 | 13 | 2.3 |
| David Moore | 1 | 5 | 5.0 | 0 | 5 | 1.5 |
| Trevor Etienne | 1 | -1 | -1.0 | 0 | -1 | 0.9 |
| Elijah Cooks | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| PLAYER | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Ryan Fitzgerald | 2/2 | 37 | 3/3 | 9 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.