
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charleston Southern | 0 | 0 | 0 | 0 | 0 |
| GASO | 21 | 3 | 7 | 0 | 31 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lek Powell | 4/15 | 35 | 0 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dwayne Wright | 6 | 14 | 0 | 8 |
| Hakeem Watters | 6 | 8 | 0 | 7 |
| Harry Smalls | 5 | 6 | 0 | 2 |
| Hunter Green | 1 | 3 | 0 | 3 |
| Angel Miles | 1 | -1 | 0 | 0 |
| Lek Powell | 7 | -30 | 0 | 7 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| KD Dorsey | 2 | 42 | 0 | 28 |
| Mekhi Campfield | 1 | 7 | 0 | 7 |
| Maxwell Warren | 2 | 0 | 0 | 1 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Anthony Paulk | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dylan Mullins | 4.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Jayden Hancock | 4.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Josiah Wyatt | 4.0 | 1.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| CJ Landrum | 3.0 | 2.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Steve Zayachkowsky | 3.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Anthony Carter | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Brandon McDonald | 2.0 | 2.0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Champ Brantley | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Chandler Perry | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Charles Atkins | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jaiden Coleman | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Josh Modupe | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Kason Hooks | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tristan Lennon | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 2 | 0 |
| Alvoid Kennon | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Austin Brown | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Avery Dixon | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Chancy Jordan | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Cleve Tellery II | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Collin Bray | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Devontae Roberts | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jalen Brassell | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Kendrick Clark | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Kiemond Emilien | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Mylan Bowen | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Shaun Hamilton | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Taivon Snipe | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.