
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNT | 7 | 10 | 10 | 27 | 54 |
| CLT | 10 | 7 | 3 | 0 | 20 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Drew Mestemaker | 37/49 | 608 | 4 | 1 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kiefer Sibley | 7 | 71 | 2 | 45 |
| Caleb Hawkins | 13 | 48 | 0 | 17 |
| Ashton Gray | 4 | 34 | 1 | 32 |
| Drew Mestemaker | 5 | -7 | 0 | 11 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Wyatt Young | 9 | 190 | 1 | 70 |
| Cameron Dorner | 7 | 117 | 1 | 41 |
| Landon Sides | 5 | 114 | 0 | 60 |
| Tre Williams III | 5 | 60 | 0 | 30 |
| Dalton Carnes | 2 | 41 | 0 | 21 |
| Caleb Hawkins | 4 | 39 | 2 | 20 |
| Terrence Lewis | 2 | 26 | 0 | 16 |
| Simeon Evans | 3 | 21 | 0 | 12 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Ethan Wesloski | 10.0 | 1.0 | 0.5 | 0.0 | 1 | 0 | 0 |
| Quinton Hammonds | 8.0 | 3.0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Trey Fields | 7.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Da'Veawn Armstead | 5.0 | 3.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Ethan Day | 5.0 | 1.0 | 1.5 | 1.0 | 0 | 0 | 0 |
| Evan Jackson | 5.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jalyn Durgan | 3.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Jayden Williams | 3.0 | 1.0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Will Jones II | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Blake Fann | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| David Fisher | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Jaden Manning | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Keviyan Huddleston | 2.0 | 1.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Patrick Smith-Young | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 2 | 0 |
| Tyrane Stewart | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| BJ Allen Jr. | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Brayden Knox | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Brenden Reese | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Briceon Hayes | 1.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 |
| Chase Canada | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dalton Carnes | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Harrison Dempsey | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jackson Lataimua | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Julian Knox Sr. | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Kiefer Sibley | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Kollin Lewis | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Richard Outland Jr. | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Rudy Vargas Jr. | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Saadiq Clements | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.