
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTAH | 3 | 0 | 14 | 14 | 31 |
| WYO | 0 | 0 | 0 | 6 | 6 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Devon Dampier | 27/41 | 230 | 2 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Devon Dampier | 13 | 86 | 0 | 23 |
| Wayshawn Parker | 10 | 80 | 0 | 20 |
| Hunter Andrews | 6 | 62 | 1 | 20 |
| NaQuari Rogers | 13 | 60 | 1 | 23 |
| Nate Johnson | 1 | 16 | 0 | 16 |
| Smith Snowden | 2 | 7 | 0 | 9 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ryan Davis | 10 | 91 | 0 | 24 |
| Dallen Bentley | 4 | 46 | 0 | 23 |
| Hunter Andrews | 5 | 44 | 0 | 14 |
| Tobias Merriweather | 1 | 15 | 0 | 15 |
| JJ Buchanan | 1 | 14 | 1 | 14 |
| Wayshawn Parker | 2 | 9 | 0 | 5 |
| Larry Simmons | 1 | 8 | 1 | 8 |
| Smith Snowden | 1 | 3 | 0 | 3 |
| Lander Barton | 1 | 2 | 0 | 2 |
| Jackson Bennee | 1 | -2 | 0 | -2 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| John Henry Daley | 3.0 | 3.0 | 2.0 | 2.0 | 0 | 1 | 0 |
| Smith Snowden | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.