
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BALL | 0 | 0 | 3 | 0 | 3 |
| AUB | 14 | 7 | 7 | 14 | 42 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kiael Kelly | 10/16 | 71 | 0 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Qua Ashley | 12 | 10 | 0 | 6 |
| Elijah Jackson | 6 | 8 | 0 | 3 |
| Kiael Kelly | 15 | -21 | 0 | 21 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Eric Weatherly | 5 | 42 | 0 | 16 |
| Ty Robinson | 1 | 16 | 0 | 16 |
| Qian Magwood | 1 | 15 | 0 | 15 |
| Qua Ashley | 3 | -2 | 0 | 4 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Willizhuan Yates | 7.0 | 4.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Derek Fields | 6.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Michael Gravely Jr. | 6.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Caden Johnson | 5.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Alfred Chea | 4.0 | 4.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Joey Stemler | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| DeJuan Echoles Jr. | 3.0 | 3.0 | 3.0 | 2.0 | 0 | 0 | 0 |
| Drew Hughes | 3.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Ashton Whitner | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jahmad Harmon | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Joedrick Lewis | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Justin Thomas | 2.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Muheem McCargo | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Caden Britton | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Darin Conley | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Eric McClain | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jack Beebe | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jalon Jones | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Micah Wing | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Nathan Voorhis | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Scott Hudson | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Tobi Adewoyin | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.