
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TULN | 14 | 21 | 3 | 0 | 38 |
| MEM | 7 | 10 | 0 | 15 | 32 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Retzlaff | 16/23 | 332 | 3 | 0 |
| Brendan Sullivan | 0/1 | 0 | 0 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Javin Gordon | 12 | 66 | 1 | 13 |
| Jake Retzlaff | 10 | 43 | 1 | 33 |
| Jamauri McClure | 3 | 14 | 0 | 5 |
| Zuberi Mobley | 2 | 8 | 0 | 4 |
| Bryce Bohanon | 1 | 1 | 0 | 1 |
| Arnold Barnes III | 1 | -4 | 0 | 0 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Bryce Bohanon | 4 | 101 | 0 | 42 |
| Shazz Preston | 3 | 85 | 2 | 65 |
| Anthony Brown-Stephens | 3 | 69 | 1 | 54 |
| Zycarl Lewis Jr. | 3 | 37 | 0 | 22 |
| Tre Shackelford | 2 | 27 | 0 | 21 |
| Justyn Reid | 1 | 13 | 0 | 13 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Chris Rodgers | 7.0 | 7.0 | 1.0 | 1.0 | 1 | 1 | 0 |
| Sam Howard | 5.0 | 4.0 | 2.0 | 1.0 | 1 | 0 | 0 |
| Jack Tchienchou | 4.0 | 3.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Kameron Hamilton | 3.0 | 2.0 | 1.5 | 1.0 | 0 | 0 | 0 |
| Harvey Dyson III | 2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Jordan Norman | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Mo Westmoreland | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.