
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NIU | 3 | 0 | 0 | 0 | 3 |
| TOL | 7 | 21 | 7 | 7 | 42 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Holst | 5/13 | 87 | 0 | 0 |
| Brady Davidson | 6/16 | 54 | 0 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chavon Wright | 11 | 21 | 0 | 5 |
| Elijah Porter | 2 | 21 | 0 | 15 |
| Telly Johnson Jr. | 10 | 20 | 0 | 6 |
| Josh Holst | 7 | 14 | 0 | 8 |
| Lazaro Rogers | 1 | 2 | 0 | 2 |
| Justin Lynch | 1 | 1 | 0 | 1 |
| Brady Davidson | 4 | -17 | 0 | 2 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Rickey Taylor Jr. | 3 | 69 | 0 | 41 |
| DeAree Rogers | 3 | 29 | 0 | 14 |
| Telly Johnson Jr. | 3 | 26 | 0 | 16 |
| La'Don Bryant | 1 | 13 | 0 | 13 |
| Chavon Wright | 1 | 4 | 0 | 4 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Jacob Finley | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.