
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ISU | 6 | 0 | 0 | 14 | 20 |
| TCU | 0 | 3 | 7 | 7 | 17 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rocco Becht | 9/24 | 111 | 1 | 2 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Carson Hansen | 28 | 108 | 1 | 24 |
| Abu Sama III | 7 | 30 | 0 | 8 |
| Rocco Becht | 4 | 22 | 0 | 25 |
| Alex Manske | 1 | 2 | 0 | 2 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Sowell | 4 | 31 | 0 | 12 |
| Benjamin Brahmer | 1 | 23 | 1 | 23 |
| Gabe Burkle | 2 | 22 | 0 | 14 |
| Brett Eskildsen | 1 | 20 | 0 | 20 |
| Eli Green | 1 | 15 | 0 | 15 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Kooper Ebel | 11.0 | 4.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Cael Brezina | 8.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Caleb Bacon | 8.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Drew Surges | 8.0 | 3.0 | 0.5 | 0.0 | 0 | 2 | 0 |
| Marcus Neal Jr. | 8.0 | 1.0 | 1.0 | 0.0 | 2 | 0 | 0 |
| Quentin Taylor | 7.0 | 6.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Tre Bell | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Tamatoa McDonough | 4.0 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Caden Matson | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Domonique Orange | 3.0 | 1.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Rylan Barnes | 3.0 | 1.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Zaimir Hawk | 3.0 | 2.0 | 0.5 | 0.0 | 0 | 0 | 0 |
| Cam Smith | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Carson Van Dinter | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| David Coffey | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Joshua Patterson | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Alijah Carnell | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Brett Eskildsen | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Carson Willich | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Easton Miller | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jace Gilbert | 1.0 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Aiden Flora | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 |
| John Klosterman | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.