
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TULN | 6 | 6 | 7 | 7 | 26 |
| UTSA | 10 | 21 | 7 | 10 | 48 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jake Retzlaff | 14/28 | 194 | 1 | 2 |
| Brendan Sullivan | 6/7 | 63 | 1 | 1 |
| Jimmy Calloway | 1/1 | 42 | 1 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jake Retzlaff | 7 | 63 | 1 | 39 |
| Brendan Sullivan | 6 | 27 | 0 | 10 |
| Zuberi Mobley | 5 | 27 | 0 | 9 |
| Javin Gordon | 5 | 19 | 0 | 5 |
| Maurice Turner | 2 | -1 | 0 | 2 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Omari Hayes | 3 | 69 | 1 | 42 |
| Anthony Brown-Stephens | 3 | 58 | 0 | 24 |
| Tre Shackelford | 3 | 52 | 1 | 30 |
| Zycarl Lewis Jr. | 4 | 47 | 1 | 20 |
| Jimmy Calloway | 1 | 41 | 0 | 41 |
| Justyn Reid | 2 | 16 | 0 | 10 |
| Shazz Preston | 2 | 15 | 0 | 15 |
| Bryce Bohanon | 1 | 4 | 0 | 4 |
| Zuberi Mobley | 1 | 0 | 0 | 0 |
| Jamauri McClure | 1 | -3 | 0 | -3 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Joker Johnson | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.