
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 14 | 17 | 7 | 0 | 38 |
| RICE | 0 | 7 | 0 | 7 | 14 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brendon Lewis | 18/22 | 225 | 0 | 0 |
| Arrington Maiden | 0/1 | 0 | 0 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brendon Lewis | 12 | 87 | 1 | 24 |
| Greg Desrosiers Jr. | 7 | 28 | 1 | 12 |
| Frank Peasant | 10 | 24 | 3 | 9 |
| Sutton Smith | 2 | 0 | 0 | 0 |
| Arrington Maiden | 1 | -4 | 0 | 0 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Cortez Braham Jr. | 3 | 66 | 0 | 30 |
| Bryce Dorsey | 1 | 49 | 0 | 49 |
| Jamari Hawkins | 1 | 19 | 0 | 19 |
| Marcello Bussey | 3 | 17 | 0 | 12 |
| Greg Desrosiers Jr. | 2 | 16 | 0 | 12 |
| Jadon Thompson | 1 | 16 | 0 | 16 |
| Brady Kluse | 1 | 11 | 0 | 11 |
| Sutton Smith | 2 | 11 | 0 | 12 |
| Matt Adcock | 1 | 10 | 0 | 10 |
| Bryce Anderson | 2 | 5 | 0 | 3 |
| Frank Peasant | 1 | 5 | 0 | 5 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Kamari Wilson | 11.0 | 5.0 | 3.0 | 0.0 | 0 | 0 | 0 |
| Pooda Walker | 7.0 | 2.0 | 1.5 | 0.5 | 0 | 0 | 0 |
| Omarion Cooper | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jalen Bell | 1.0 | 0.0 | 0.5 | 0.5 | 0 | 0 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.