
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JXST | 0 | 7 | 0 | 17 | 24 |
| MTSU | 6 | 0 | 8 | 7 | 21 |
| PLAYER | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caden Creel | 13/19 | 139 | 1 | 0 |
| Gavin Wimsatt | 2/2 | 76 | 1 | 0 |
| PLAYER | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Cam Cook | 21 | 105 | 1 | 42 |
| Caden Creel | 16 | 31 | 0 | 7 |
| Khristian Lando | 6 | 13 | 0 | 5 |
| Gavin Wimsatt | 1 | 9 | 0 | 9 |
| Brock Rechsteiner | 1 | 6 | 0 | 6 |
| Andrew Paul | 1 | -1 | 0 | 0 |
| Caleb Coombs | 1 | -11 | 0 | 0 |
| PLAYER | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Deondre Johnson | 4 | 131 | 2 | 56 |
| Brock Rechsteiner | 5 | 42 | 0 | 14 |
| Cam Cook | 3 | 21 | 0 | 20 |
| Andrew Paul | 1 | 12 | 0 | 12 |
| Gavin Wimsatt | 1 | 6 | 0 | 6 |
| Pearson Baldwin | 1 | 3 | 0 | 3 |
| PLAYER | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Caleb Nix | 4.0 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Emmanuel Oyebadejo | 4.0 | 4.0 | 2.0 | 1.0 | 0 | 2 | 0 |
| Jaheim Jenkins | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Trevor Woods | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 2 | 0 |
| Tre'Quon Fegans | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 |
| Tyrin Taylor | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 |
Stat groups appear only when something happened in them - a night with no interceptions has no interceptions table. The volt tick marks the game leader.