
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▼ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| D. SlaytonBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +800 | as offered | ▼0.7 | 1/14 | 0.1 |
| I. LikelyBoard | DAL at NYG · SUN 8:20 PM | Recs O | 3.5 | +108 | 45.3% | ▼0.7 | 2/11 | 2.5 |
| I. LikelyBoard | DAL at NYG · SUN 8:20 PM | Recs U | 3.5 | -139 | 54.7% | ▲0.7 | 2/11 | 2.5 |
| I. LikelyBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +278 | as offered | ▲0.5 | 1/11 | 0.1 |
| J. DartBoard | DAL at NYG · SUN 8:20 PM | Rush yds O | 30.5 | -115 | 50.1% | ▼0.4 | 8/14 | 34.8 |
| J. DartBoard | DAL at NYG · SUN 8:20 PM | Rush yds U | 30.5 | -114 | 49.9% | ▲0.4 | 8/14 | 34.8 |
| E. GrayBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +6000 | as offered | ▼0.3 | — | — |
| E. DemercadoBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +775 | as offered | ▲0.3 | — | — |
| Z. KuntzBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +4500 | as offered | ▼0.3 | — | — |
| B. BerriosBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +1950 | as offered | ▼0.3 | 0/2 | 0.0 |
| R. FlournoyBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +395 | as offered | ▼0.2 | 4/13 | 0.3 |
| C. SkatteboBoard | DAL at NYG · SUN 8:20 PM | Recs O | 2.5 | +104 | 46.1% | ▲0.2 | 3/8 | 3.0 |
| C. SkatteboBoard | DAL at NYG · SUN 8:20 PM | Recs U | 2.5 | -134 | 53.9% | ▼0.2 | 3/8 | 3.0 |
| D. D/STBoard | DAL at NYG · SUN 8:20 PM | First TD | — | +2750 | as offered | ▼0.2 | — | — |
| M. FieldsBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +430 | as offered | ▼0.2 | — | — |
| P. RicardBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +2350 | as offered | ▲0.2 | 0/3 | 0.0 |
| D. SlaytonBoard | DAL at NYG · SUN 8:20 PM | First TD | — | +4250 | as offered | ▼0.1 | 1/14 | 0.1 |
| J. FergusonBoard | DAL at NYG · SUN 8:20 PM | Rec yds O | 30.5 | -114 | 49.9% | ▼0.1 | 9/17 | 35.3 |
| J. FergusonBoard | DAL at NYG · SUN 8:20 PM | Rec yds U | 30.5 | -115 | 50.1% | ▲0.1 | 9/17 | 35.3 |
| N. ScorerBoard | DAL at NYG · SUN 8:20 PM | Anytime TD | — | +9000 | as offered | ▲0.1 | — | — |
| N. ScorerBoard | DAL at NYG · SUN 8:20 PM | First TD | — | +9000 | as offered | ▲0.1 | — | — |
| C. BrownBoard | DAL at NYG · SUN 8:20 PM | First TD | — | +6800 | as offered | ▼0.1 | — | — |
| B. BerriosBoard | DAL at NYG · SUN 8:20 PM | First TD | — | +7000 | as offered | ▲0.1 | 0/2 | 0.0 |
| J. DartBoard | DAL at NYG · SUN 8:20 PM | Pass TDs O | 1.5 | +130 | 40.9% | ▲0.1 | 5/12 | 1.3 |
| J. DartBoard | DAL at NYG · SUN 8:20 PM | Pass TDs U | 1.5 | -168 | 59.1% | ▼0.1 | 5/12 | 1.3 |
| J. FergusonBoard | DAL at NYG · SUN 8:20 PM | Recs O | 3.5 | -107 | 48.5% | ▲0.1 | 11/17 | 4.8 |
| J. FergusonBoard | DAL at NYG · SUN 8:20 PM | Recs U | 3.5 | -122 | 51.5% | ▼0.1 | 11/17 | 4.8 |
| D. PrescottBoard | DAL at NYG · SUN 8:20 PM | Pass yds O | 260.5 | -114 | 50.1% | ▲0.1 | 10/17 | 267.8 |
| D. PrescottBoard | DAL at NYG · SUN 8:20 PM | Pass yds U | 260.5 | -114 | 49.9% | ▼0.1 | 10/17 | 267.8 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.