
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▼ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| D. MooreBoard | BUF at HOU · SUN 1:00 PM | Recs O | 3.5 | -120 | 51.5% | ▲1.6 | 10/19 | 3.2 |
| D. MooreBoard | BUF at HOU · SUN 1:00 PM | Recs U | 3.5 | -106 | 48.5% | ▼1.6 | 10/19 | 3.2 |
| F. Gore Jr.Board | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +1500 | as offered | ▼1.4 | 0/1 | 0.0 |
| K. LatuBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +2200 | as offered | ▲1.1 | 0/2 | 0.0 |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 8.5 | -110 | 49.1% | ▼0.9 | 11/16 | 12.0 |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 8.5 | -119 | 50.9% | ▲0.9 | 11/16 | 12.0 |
| D. MooreBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +268 | as offered | ▲0.7 | 7/19 | 0.5 |
| C. StroudBoard | BUF at HOU · SUN 1:00 PM | Pass TDs U | 1.5 | -161 | 57.6% | ▼0.7 | 5/16 | 1.3 |
| C. StroudBoard | BUF at HOU · SUN 1:00 PM | Pass TDs O | 1.5 | +120 | 42.4% | ▲0.7 | 5/16 | 1.3 |
| B. DefenseBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +750 | as offered | ▲0.7 | — | — |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Recs O | 1.5 | -123 | 51.7% | ▲0.6 | 7/16 | 1.5 |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Recs U | 1.5 | -106 | 48.3% | ▼0.6 | 7/16 | 1.5 |
| T. DellBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +2800 | as offered | ▼0.4 | 3/14 | 0.2 |
| N. ScorerBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +5000 | as offered | ▲0.3 | — | — |
| S. BellBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +1600 | as offered | ▲0.3 | — | — |
| N. ScorerBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +5000 | as offered | ▲0.3 | — | — |
| J. WayneBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +2950 | as offered | ▼0.3 | 0/1 | 0.0 |
| K. ShakirBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +320 | as offered | ▼0.3 | 4/18 | 0.2 |
| J. CookBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +563 | as offered | ▼0.3 | 9/19 | 0.7 |
| X. HutchinsonBoard | BUF at HOU · SUN 1:00 PM | Recs O | 1.5 | -192 | 61.9% | ▼0.3 | 13/17 | 2.4 |
| X. HutchinsonBoard | BUF at HOU · SUN 1:00 PM | Recs U | 1.5 | +147 | 38.1% | ▲0.3 | 13/17 | 2.4 |
| X. HutchinsonBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 17.5 | -109 | 49.1% | ▼0.3 | 11/17 | 29.0 |
| X. HutchinsonBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 17.5 | -118 | 50.9% | ▲0.3 | 11/17 | 29.0 |
| W. MarksBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 9.5 | -111 | 49.5% | ▼0.3 | 6/17 | 13.4 |
| W. MarksBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 9.5 | -116 | 50.5% | ▲0.3 | 6/17 | 13.4 |
| J. AllenBoard | BUF at HOU · SUN 1:00 PM | Pass TDs O | 1.5 | +155 | 37.0% | ▲0.2 | 10/18 | 1.6 |
| J. AllenBoard | BUF at HOU · SUN 1:00 PM | Pass TDs U | 1.5 | -202 | 63.0% | ▼0.2 | 10/18 | 1.6 |
| J. WatsonBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +2800 | as offered | ▲0.2 | 0/2 | 0.0 |
| N. CollinsBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +1000 | as offered | ▼0.2 | 6/16 | 0.4 |
| X. HutchinsonBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +2100 | as offered | ▼0.2 | 2/18 | 0.2 |
| D. KincaidBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 38.5 | -112 | 49.7% | ▲0.2 | 7/14 | 48.7 |
| D. KincaidBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 38.5 | -116 | 50.3% | ▼0.2 | 7/14 | 48.7 |
| C. StroudBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +3750 | as offered | ▲0.2 | 1/16 | 0.1 |
| K. LatuBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +7500 | as offered | ▲0.2 | 0/2 | 0.0 |
| H. DefenseBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +3300 | as offered | ▲0.2 | — | — |
| D. KnoxBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 14.5 | -114 | 50.1% | ▼0.1 | 16/18 | 26.6 |
| D. KnoxBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 14.5 | -113 | 49.9% | ▲0.1 | 16/18 | 26.6 |
| D. MooreBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 46.5 | -115 | 50.1% | ▲0.1 | 8/19 | 42.0 |
| D. MooreBoard | BUF at HOU · SUN 1:00 PM | Rec yds U | 46.5 | -114 | 49.9% | ▼0.1 | 8/19 | 42.0 |
| K. ShakirBoard | BUF at HOU · SUN 1:00 PM | Rec yds O | 36.5 | -114 | 50.0% | ▲0.1 | 11/18 | 48.7 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.