
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▼ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| J. WarrenBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +115 | as offered | ▲1.1 | 6/17 | 0.5 |
| P. D/STBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +475 | as offered | ▲0.7 | — | — |
| T. GoodsonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +1500 | as offered | ▲0.7 | 0/7 | 0.0 |
| D. WashingtonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +525 | as offered | ▼0.7 | 1/13 | 0.1 |
| D. LondonBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +1100 | as offered | ▲0.6 | 5/12 | 0.6 |
| A. D/STBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +600 | as offered | ▼0.5 | — | — |
| L. NicholsBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +2500 | as offered | ▼0.5 | — | — |
| M. Pittman Jr.Board | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +230 | as offered | ▼0.5 | 7/17 | 0.4 |
| T. HomerBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +3000 | as offered | ▲0.5 | 0/1 | 0.0 |
| K. WetjenBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +2000 | as offered | ▼0.4 | — | — |
| N. ScorerBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +4500 | as offered | ▼0.3 | — | — |
| D. LondonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +213 | as offered | ▲0.3 | 5/12 | 0.6 |
| D. DrummondBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +5000 | as offered | ▼0.2 | 0/3 | 0.0 |
| C. WoernerBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +2200 | as offered | ▼0.2 | 0/8 | 0.0 |
| M. Pittman Jr.Board | ATL at PIT · SUN 1:00 PM | First TD | — | +1100 | as offered | ▼0.2 | 7/17 | 0.4 |
| A. HooperBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +3750 | as offered | ▲0.2 | 2/16 | 0.1 |
| B. Robinson Jr.Board | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +358 | as offered | ▲0.1 | 2/17 | 0.1 |
| T. TagovailoaBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +7000 | as offered | ▲0.1 | 0/11 | 0.0 |
| C. BlairBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +9500 | as offered | ▼0.1 | — | — |
| N. CarterBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +2200 | as offered | — | 0/2 | 0.0 |
| J. SimonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +4500 | as offered | — | — | — |
| K. JohnsonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +1900 | as offered | — | 0/10 | 0.0 |
| R. DowdleBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +132 | as offered | — | 6/18 | 0.4 |
| D. MetcalfBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +200 | as offered | — | 7/16 | 0.4 |
| P. FreiermuthBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +368 | as offered | — | 3/16 | 0.3 |
| B. RobinsonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | -159 | as offered | — | 9/17 | 0.6 |
| K. PittsBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +1600 | as offered | — | 3/17 | 0.3 |
| D. WashingtonBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +2200 | as offered | — | 1/13 | 0.1 |
| K. PittsBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +305 | as offered | — | 3/17 | 0.3 |
| J. DotsonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +550 | as offered | — | 1/15 | 0.1 |
| G. BernardBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +613 | as offered | — | — | — |
| R. WilsonBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +575 | as offered | — | 2/9 | 0.2 |
| O. ZaccheausBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +700 | as offered | — | 3/16 | 0.2 |
| Z. BranchBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +725 | as offered | — | — | — |
| B. SkowronekBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +1600 | as offered | — | 1/6 | 0.2 |
| R. NowakowskiBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +1600 | as offered | — | — | — |
| C. BlairBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +2500 | as offered | — | — | — |
| B. Robinson Jr.Board | ATL at PIT · SUN 1:00 PM | First TD | — | +1750 | as offered | — | 2/17 | 0.1 |
| R. WilsonBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +2500 | as offered | — | 2/9 | 0.2 |
| E. HeidenreichBoard | ATL at PIT · SUN 1:00 PM | Anytime TD | — | +1400 | as offered | — | — | — |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.