
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Game▼ | Lg | Market | Selection | Line | Price | Imp% | 24h |
|---|---|---|---|---|---|---|---|
| NEW at COV · MON 3:00 PM | epl | 1X2 | NEW | — | +109 | 44.8% | ▲0.1 |
| NEW at COV · MON 3:00 PM | epl | 1X2 | Draw | — | +255 | 26.4% | ▼0.1 |
| NEW at COV · MON 3:00 PM | epl | 1X2 | COV | — | +225 | 28.8% | ▼0.1 |
| NEW at COV · MON 3:00 PM | epl | Spread | COV | +0.5 | -139 | — | ▲0.1 |
| NEW at COV · MON 3:00 PM | epl | Spread | NEW | -0.5 | +109 | — | ▼0.1 |
| NEW at COV · MON 3:00 PM | epl | Total | Over 2.5 | 2.5 | -147 | — | ▲0.6 |
| NEW at COV · MON 3:00 PM | epl | Total | Under 2.5 | 2.5 | +112 | — | ▼0.6 |
| COV at TOT · MON 3:00 PM | epl | 1X2 | TOT | — | -208 | 63.3% | — |
| COV at TOT · MON 3:00 PM | epl | 1X2 | Draw | — | +350 | 20.8% | — |
| COV at TOT · MON 3:00 PM | epl | 1X2 | COV | — | +488 | 15.9% | — |
| COV at TOT · MON 3:00 PM | epl | Spread | TOT | -1.25 | -101 | — | ▲0.1 |
| COV at TOT · MON 3:00 PM | epl | Spread | COV | +1.25 | -119 | — | ▼0.1 |
| COV at TOT · MON 3:00 PM | epl | Total | Over 2.5 | 2.5 | -175 | — | — |
| COV at TOT · MON 3:00 PM | epl | Total | Under 2.5 | 2.5 | +133 | — | — |
| LEE at ARS · SAT 7:30 AM | epl | 1X2 | ARS | — | -278 | 68.8% | ▼0.5 |
| LEE at ARS · SAT 7:30 AM | epl | 1X2 | Draw | — | +400 | 18.7% | ▼0.1 |
| LEE at ARS · SAT 7:30 AM | epl | 1X2 | LEE | — | +650 | 12.5% | ▲0.7 |
| LEE at ARS · SAT 7:30 AM | epl | Spread | ARS | -1.5 | +111 | — | ▼0.5 |
| LEE at ARS · SAT 7:30 AM | epl | Spread | LEE | +1.5 | -133 | — | ▲0.5 |
| LEE at ARS · SAT 7:30 AM | epl | Total | Over 2.5 | 2.5 | -130 | — | ▼0.7 |
| LEE at ARS · SAT 7:30 AM | epl | Total | Under 2.5 | 2.5 | +102 | — | ▲0.7 |
| BRE at AST · SAT 10:00 AM | epl | 1X2 | BRE | — | +155 | 37.0% | — |
| BRE at AST · SAT 10:00 AM | epl | 1X2 | Draw | — | +255 | 26.6% | — |
| BRE at AST · SAT 10:00 AM | epl | 1X2 | AST | — | +160 | 36.3% | — |
| BRE at AST · SAT 10:00 AM | epl | Spread | AST | PK | -105 | — | — |
| BRE at AST · SAT 10:00 AM | epl | Spread | BRE | PK | -114 | — | — |
| BRE at AST · SAT 10:00 AM | epl | Total | Over 2.5 | 2.5 | -145 | — | — |
| BRE at AST · SAT 10:00 AM | epl | Total | Under 2.5 | 2.5 | +112 | — | — |
| BOU at CHE · SAT 10:00 AM | epl | 1X2 | CHE | — | -125 | 52.1% | — |
| BOU at CHE · SAT 10:00 AM | epl | 1X2 | Draw | — | +300 | 23.5% | — |
| BOU at CHE · SAT 10:00 AM | epl | 1X2 | BOU | — | +285 | 24.4% | — |
| BOU at CHE · SAT 10:00 AM | epl | Spread | CHE | -0.5 | -122 | — | ▲0.3 |
| BOU at CHE · SAT 10:00 AM | epl | Spread | BOU | +0.5 | +100 | — | ▼0.3 |
| BOU at CHE · SAT 10:00 AM | epl | Total | Over 3.5 | 3.5 | +110 | — | ▼0.6 |
| BOU at CHE · SAT 10:00 AM | epl | Total | Under 3.5 | 3.5 | -141 | — | ▲0.6 |
| BRI at SUN · SAT 10:00 AM | epl | 1X2 | BRI | — | +141 | 38.9% | ▲0.5 |
| BRI at SUN · SAT 10:00 AM | epl | 1X2 | Draw | — | +245 | 27.2% | ▼0.5 |
| BRI at SUN · SAT 10:00 AM | epl | 1X2 | SUN | — | +176 | 34.0% | ▼0.1 |
| BRI at SUN · SAT 10:00 AM | epl | Spread | SUN | PK | +106 | — | ▼0.5 |
| BRI at SUN · SAT 10:00 AM | epl | Spread | BRI | PK | -128 | — | ▲0.5 |
| BRI at SUN · SAT 10:00 AM | epl | Total | Over 2.5 | 2.5 | -127 | — | ▲1.2 |
| BRI at SUN · SAT 10:00 AM | epl | Total | Under 2.5 | 2.5 | +102 | — | ▼1.2 |
| FUL at IPS · SAT 10:00 AM | epl | 1X2 | FUL | — | +150 | 37.7% | ▲0.1 |
| FUL at IPS · SAT 10:00 AM | epl | 1X2 | Draw | — | +250 | 26.9% | ▲0.0 |
| FUL at IPS · SAT 10:00 AM | epl | 1X2 | IPS | — | +166 | 35.4% | ▼0.1 |
| FUL at IPS · SAT 10:00 AM | epl | Spread | IPS | PK | -102 | — | ▼0.3 |
| FUL at IPS · SAT 10:00 AM | epl | Spread | FUL | PK | -118 | — | ▲0.3 |
| FUL at IPS · SAT 10:00 AM | epl | Total | Over 2.5 | 2.5 | -135 | — | — |
| FUL at IPS · SAT 10:00 AM | epl | Total | Under 2.5 | 2.5 | +109 | — | — |
| TOT at MUN · SAT 12:30 PM | epl | 1X2 | MUN | — | -145 | 55.4% | — |
| TOT at MUN · SAT 12:30 PM | epl | 1X2 | Draw | — | +310 | 22.8% | — |
| TOT at MUN · SAT 12:30 PM | epl | 1X2 | TOT | — | +330 | 21.8% | — |
| TOT at MUN · SAT 12:30 PM | epl | Spread | MUN | -0.5 | -145 | — | — |
| TOT at MUN · SAT 12:30 PM | epl | Spread | TOT | +0.5 | +113 | — | — |
| TOT at MUN · SAT 12:30 PM | epl | Total | Over 3.5 | 3.5 | +120 | — | — |
| TOT at MUN · SAT 12:30 PM | epl | Total | Under 3.5 | 3.5 | -154 | — | — |
| CHE at EVE · SAT 7:30 AM | epl | 1X2 | CHE | — | +129 | 41.1% | ▼0.3 |
| CHE at EVE · SAT 7:30 AM | epl | 1X2 | Draw | — | +275 | 25.1% | ▼0.2 |
| CHE at EVE · SAT 7:30 AM | epl | 1X2 | EVE | — | +179 | 33.8% | ▲0.4 |
| CHE at EVE · SAT 7:30 AM | epl | Spread | EVE | +0.375 | -143 | — | ▲0.9 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.