
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Game▼ | Lg | Market | Selection | Line | Price | Imp% | 24h |
|---|---|---|---|---|---|---|---|
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | ML | Florida A&M Rattlers | — | +10000 | 1.0% | — |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Spread | MIA | -55.5 | -109 | — | ▼0.4 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Spread | Florida A&M Rattlers | +55.5 | -112 | — | ▲0.4 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Total | Over 61.75 | 61.75 | -114 | — | ▲0.7 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Total | Under 61.75 | 61.75 | -108 | — | ▼0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | ML | LOU | — | -10000 | 96.1% | — |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | ML | Villanova Wildcats | — | +2400 | 3.9% | — |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Spread | LOU | -36.5 | -115 | — | ▲0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Spread | Villanova Wildcats | +36.5 | -110 | — | ▼0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Total | Over 56.5 | 56.5 | -110 | — | ▼0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Total | Under 56.5 | 56.5 | -114 | — | ▲0.7 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | ML | Norfolk State Spartans | — | +10000 | 1.0% | — |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Spread | UVA | -44.5 | -112 | — | ▲0.3 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Spread | Norfolk State Spartans | +44.5 | -110 | — | ▼0.3 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Total | Over 54.5 | 54.5 | -114 | — | ▲0.4 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Total | Under 54.5 | 54.5 | -108 | — | ▼0.4 |
| Richmond at NCSU · FRI 7:00 PM | cfb | ML | NCSU | — | -10000 | 96.6% | ▼0.2 |
| Richmond at NCSU · FRI 7:00 PM | cfb | ML | Richmond Spiders | — | +2800 | 3.4% | ▲0.2 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Spread | NCSU | -30.5 | -110 | — | ▼0.7 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Spread | Richmond Spiders | +30.5 | -114 | — | ▲0.7 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Total | Over 48.5 | 48.5 | -114 | — | ▲0.4 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Total | Under 48.5 | 48.5 | -110 | — | ▼0.4 |
| RUTG at BC · FRI 7:30 PM | cfb | ML | BC | — | -161 | 59.4% | ▼1.6 |
| RUTG at BC · FRI 7:30 PM | cfb | ML | RUTG | — | +137 | 40.6% | ▲1.6 |
| RUTG at BC · FRI 7:30 PM | cfb | Spread | BC | -3 | -115 | — | ▲1.8 |
| RUTG at BC · FRI 7:30 PM | cfb | Spread | RUTG | +3 | -105 | — | ▼1.8 |
| RUTG at BC · FRI 7:30 PM | cfb | Total | Over 54.5 | 54.5 | -110 | — | — |
| RUTG at BC · FRI 7:30 PM | cfb | Total | Under 54.5 | 54.5 | -110 | — | — |
| MIZ at KU · FRI 8:00 PMBoard | cfb | ML | MIZ | — | -213 | 65.6% | ▼0.2 |
| MIZ at KU · FRI 8:00 PMBoard | cfb | ML | KU | — | +180 | 34.4% | ▲0.2 |
| MIZ at KU · FRI 8:00 PMBoard | cfb | Spread | KU | +5.5 | -110 | — | — |
| MIZ at KU · FRI 8:00 PMBoard | cfb | Spread | MIZ | -5.5 | -110 | — | — |
| MIZ at KU · FRI 8:00 PMBoard | cfb | Total | Over 50.5 | 50.5 | -110 | — | — |
| MIZ at KU · FRI 8:00 PMBoard | cfb | Total | Under 50.5 | 50.5 | -110 | — | — |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | ML | TA&M | — | -667 | 83.7% | ▲0.2 |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | ML | ASU | — | +490 | 16.3% | ▼0.2 |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | Spread | TA&M | -14.5 | -108 | — | ▲0.1 |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | Spread | ASU | +14.5 | -114 | — | ▼0.1 |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | Total | Over 50.5 | 50.5 | -110 | — | — |
| ASU at TA&M · SAT 12:00 PMBoard | cfb | Total | Under 50.5 | 50.5 | -110 | — | — |
| OU at MICH · SAT 12:00 PMBoard | cfb | ML | OU | — | -227 | 66.4% | ▲0.3 |
| OU at MICH · SAT 12:00 PMBoard | cfb | ML | MICH | — | +185 | 33.6% | ▼0.3 |
| OU at MICH · SAT 12:00 PMBoard | cfb | Spread | MICH | +5.5 | -109 | — | ▼0.3 |
| OU at MICH · SAT 12:00 PMBoard | cfb | Spread | OU | -5.5 | -111 | — | ▲0.3 |
| OU at MICH · SAT 12:00 PMBoard | cfb | Total | Over 43.5 | 43.5 | -110 | — | — |
| OU at MICH · SAT 12:00 PMBoard | cfb | Total | Under 43.5 | 43.5 | -110 | — | — |
| ORE at OKST · SAT 12:00 PMBoard | cfb | ML | ORE | — | -2000 | 91.7% | ▲0.0 |
| ORE at OKST · SAT 12:00 PMBoard | cfb | ML | OKST | — | +1054 | 8.3% | ▼0.0 |
| ORE at OKST · SAT 12:00 PMBoard | cfb | Spread | OKST | +22.5 | -109 | — | ▼0.1 |
| ORE at OKST · SAT 12:00 PMBoard | cfb | Spread | ORE | -22.5 | -110 | — | ▲0.1 |
| ORE at OKST · SAT 12:00 PMBoard | cfb | Total | Over 57.5 | 57.5 | -110 | — | — |
| ORE at OKST · SAT 12:00 PMBoard | cfb | Total | Under 57.5 | 57.5 | -110 | — | — |
| PSU at TEM · SAT 12:00 PMBoard | cfb | ML | PSU | — | -3333 | 93.2% | — |
| PSU at TEM · SAT 12:00 PMBoard | cfb | ML | TEM | — | +1300 | 6.8% | — |
| PSU at TEM · SAT 12:00 PMBoard | cfb | Spread | TEM | +24 | -110 | — | ▲0.3 |
| PSU at TEM · SAT 12:00 PMBoard | cfb | Spread | PSU | -24 | -110 | — | ▼0.3 |
| PSU at TEM · SAT 12:00 PMBoard | cfb | Total | Over 49.5 | 49.5 | -110 | — | — |
| PSU at TEM · SAT 12:00 PMBoard | cfb | Total | Under 49.5 | 49.5 | -110 | — | — |
| Howard at IU · SAT 12:00 PMBoard | cfb | Spread | IU | -55.5 | -110 | — | — |
| Howard at IU · SAT 12:00 PMBoard | cfb | Spread | Howard Bison | +55.5 | -110 | — | — |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.