
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Lg | Market | Team | Price | Imp%▼ | 24h |
|---|---|---|---|---|---|
| nfl | Title | Los Angeles Rams | +500 | 14.2% | ▼0.0 |
| cfb | Title | Ohio State Buckeyes | +600 | 10.4% | ▼0.1 |
| cfb | Title | Notre Dame Fighting Irish | +650 | 9.8% | ▼0.0 |
| cfb | Title | Texas Longhorns | +700 | 9.1% | ▼0.1 |
| cfb | Title | Georgia Bulldogs | +750 | 8.6% | ▲0.1 |
| nfl | Title | Buffalo Bills | +1000 | 7.7% | ▼0.0 |
| cfb | Title | Miami Hurricanes | +900 | 7.3% | ▲0.2 |
| cfb | Title | Oregon Ducks | +950 | 7.0% | ▲0.2 |
| cfb | Title | Indiana Hoosiers | +950 | 7.0% | ▼0.2 |
| nfl | Title | Seattle Seahawks | +1200 | 6.5% | ▼0.0 |
| nfl | Title | Baltimore Ravens | +1300 | 6.1% | ▼0.0 |
| nfl | Title | Kansas City Chiefs | +1600 | 5.0% | ▼0.0 |
| cfb | Title | LSU Tigers | +1400 | 4.9% | ▲0.6 |
| nfl | Title | Los Angeles Chargers | +1700 | 4.7% | ▼0.0 |
| nfl | Title | Philadelphia Eagles | +1800 | 4.5% | ▲0.2 |
| nfl | Title | Houston Texans | +1800 | 4.5% | ▼0.0 |
| nfl | Title | San Francisco 49ers | +1900 | 4.3% | ▼0.0 |
| nfl | Title | Detroit Lions | +1900 | 4.3% | ▼0.0 |
| nfl | Title | Denver Broncos | +2000 | 4.1% | ▼0.0 |
| nfl | Title | New England Patriots | +2000 | 4.1% | ▼0.0 |
| nfl | Title | Cincinnati Bengals | +2000 | 4.1% | ▼0.0 |
| nfl | Title | Green Bay Packers | +2200 | 3.7% | ▼0.0 |
| cfb | Title | Oklahoma Sooners | +2000 | 3.5% | ▲0.9 |
| nfl | Title | Dallas Cowboys | +2500 | 3.3% | — |
| nfl | Title | Chicago Bears | +2500 | 3.3% | — |
| cfb | Title | Texas Tech Red Raiders | +2200 | 3.2% | ▲0.1 |
| cfb | Title | Texas A&M Aggies | +2500 | 2.8% | ▼0.1 |
| cfb | Title | Ole Miss Rebels | +2500 | 2.8% | ▲0.1 |
| cfb | Title | Alabama Crimson Tide | +2500 | 2.8% | ▼0.0 |
| nfl | Title | Jacksonville Jaguars | +3000 | 2.8% | — |
| cfb | Title | USC Trojans | +3300 | 2.1% | ▲0.1 |
| nfl | Title | Minnesota Vikings | +5000 | 1.7% | — |
| nfl | Title | Tampa Bay Buccaneers | +5500 | 1.5% | — |
| nfl | Title | Pittsburgh Steelers | +6000 | 1.4% | — |
| cfb | Title | Tennessee Volunteers | +5500 | 1.3% | ▼0.0 |
| cfb | Title | Florida Gators | +5500 | 1.3% | ▲0.1 |
| nfl | Title | Indianapolis Colts | +6500 | 1.3% | — |
| nfl | Title | Washington Commanders | +6600 | 1.3% | — |
| nfl | Title | New York Giants | +6600 | 1.3% | — |
| cfb | Title | Penn State Nittany Lions | +7500 | 1.0% | ▼0.2 |
| nfl | Title | New Orleans Saints | +9000 | 0.9% | — |
| cfb | Title | Michigan Wolverines | +8000 | 0.9% | ▲0.1 |
| nfl | Title | Carolina Panthers | +10000 | 0.8% | ▼0.0 |
| cfb | Title | BYU Cougars | +9000 | 0.8% | ▼0.0 |
| cfb | Title | Auburn Tigers | +10000 | 0.7% | ▼0.0 |
| cfb | Title | Utah Utes | +10000 | 0.7% | ▲0.0 |
| cfb | Title | Washington Huskies | +10000 | 0.7% | ▲0.1 |
| cfb | Title | Missouri Tigers | +10000 | 0.7% | ▲0.0 |
| nfl | Title | Atlanta Falcons | +12500 | 0.7% | — |
| cfb | Title | SMU Mustangs | +11250 | 0.6% | ▲0.0 |
| cfb | Title | South Carolina Gamecocks | +12000 | 0.6% | ▼0.0 |
| cfb | Title | Louisville Cardinals | +13000 | 0.6% | ▼0.1 |
| nfl | Title | Las Vegas Raiders | +15000 | 0.6% | ▼0.0 |
| nfl | Title | Tennessee Titans | +15000 | 0.6% | ▼0.0 |
| cfb | Title | Iowa Hawkeyes | +15000 | 0.5% | ▼0.0 |
| nfl | Title | Cleveland Browns | +25000 | 0.3% | — |
| nfl | Title | New York Jets | +30000 | 0.3% | — |
| cfb | Title | Vanderbilt Commodores | +28000 | 0.3% | ▼0.1 |
| cfb | Title | Pittsburgh Panthers | +30000 | 0.2% | ▲0.0 |
| cfb | Title | Houston Cougars | +30000 | 0.2% | — |
| cfb | Title | Arizona State Sun Devils | +30000 | 0.2% | — |
| cfb | Title | Virginia Cavaliers | +30000 | 0.2% | — |
| cfb | Title | Virginia Tech Hokies | +35000 | 0.2% | ▼0.0 |
| nfl | Title | Miami Dolphins | +40000 | 0.2% | — |
| cfb | Title | Arizona Wildcats | +40000 | 0.2% | ▼0.0 |
| cfb | Title | Kansas State Wildcats | +40000 | 0.2% | ▼0.1 |
| cfb | Title | Kentucky Wildcats | +40000 | 0.2% | — |
| nfl | Title | Arizona Cardinals | +50000 | 0.2% | — |
| cfb | Title | Boise State Broncos | +50000 | 0.1% | ▼0.0 |
| cfb | Title | Clemson Tigers | +50000 | 0.1% | ▼0.2 |
| cfb | Title | Mississippi State Bulldogs | +50000 | 0.1% | ▲0.0 |
| cfb | Title | Nebraska Cornhuskers | +60000 | 0.1% | ▼0.0 |
| cfb | Title | Kansas Jayhawks | +65000 | 0.1% | ▲0.0 |
| cfb | Title | Florida State Seminoles | +72500 | 0.1% | ▼0.2 |
| cfb | Title | TCU Horned Frogs | +75000 | 0.1% | ▼0.0 |
| cfb | Title | Illinois Fighting Illini | +75000 | 0.1% | ▼0.0 |
| cfb | Title | UCLA Bruins | +70000 | 0.1% | ▼0.0 |
| cfb | Title | North Carolina Tar Heels | +80000 | 0.1% | ▲0.0 |
| cfb | Title | Minnesota Golden Gophers | +77500 | 0.1% | ▲0.0 |
| cfb | Title | Arkansas Razorbacks | +90000 | 0.1% | ▼0.0 |
| cfb | Title | Duke Blue Devils | +90000 | 0.1% | ▼0.0 |
| cfb | Title | Navy Midshipmen | +95000 | 0.1% | — |
| cfb | Title | West Virginia Mountaineers | +95000 | 0.1% | ▼0.0 |
| cfb | Title | UCF Knights | +90000 | 0.1% | ▼0.0 |
| cfb | Title | Colorado Buffaloes | +90000 | 0.1% | ▼0.0 |
| cfb | Title | Toledo Rockets | +110000 | 0.1% | ▲0.0 |
| cfb | Title | Baylor Bears | +100000 | 0.1% | ▼0.1 |
| cfb | Title | James Madison Dukes | +100000 | 0.1% | — |
| cfb | Title | Texas State Bobcats | +100000 | 0.1% | — |
| cfb | Title | Maryland Terrapins | +100000 | 0.1% | ▲0.0 |
| cfb | Title | California Golden Bears | +100000 | 0.1% | ▼0.0 |
| cfb | Title | South Florida Bulls | +100000 | 0.1% | ▼0.0 |
| cfb | Title | Cincinnati Bearcats | +100000 | 0.1% | ▼0.1 |
| cfb | Title | Georgia Tech Yellow Jackets | +100000 | 0.1% | ▼0.1 |
| cfb | Title | Wisconsin Badgers | +100000 | 0.1% | ▼0.0 |
| cfb | Title | East Carolina Pirates | +100000 | 0.1% | — |
| cfb | Title | Rutgers Scarlet Knights | +100000 | 0.1% | — |
| cfb | Title | Iowa State Cyclones | +100000 | 0.1% | ▼0.0 |
| cfb | Title | Memphis Tigers | +97500 | 0.1% | — |
| cfb | Title | NC State Wolfpack | +100000 | 0.1% | ▼0.0 |
| cfb | Title | North Dakota State Bison | +100000 | 0.1% | ▲0.0 |
| cfb | Title | Tulane Green Wave | +100000 | 0.1% | ▼0.0 |
| cfb | Title | Army Black Knights | +100000 | 0.1% | — |
| cfb | Title | Wake Forest Demon Deacons | +100000 | 0.1% | ▼0.0 |
| cfb | Title | Oklahoma State Cowboys | +100000 | 0.1% | — |
| cfb | Title | Michigan State Spartans | +100000 | 0.1% | — |
| cfb | Title | New Mexico Lobos | +100000 | 0.1% | — |
| cfb | Title | UNLV Rebels | +100000 | 0.1% | — |
| cfb | Title | Purdue Boilermakers | +100000 | 0.1% | ▲0.0 |
| cfb | Title | Northwestern Wildcats | +100000 | 0.1% | — |
| cfb | Title | San Diego State Aztecs | +100000 | 0.1% | ▼0.0 |
| cfb | Title | UTEP Miners | +125000 | 0.1% | — |
| cfb | Title | Charlotte 49ers | +125000 | 0.1% | — |
| cfb | Title | Air Force Falcons | +112500 | 0.1% | — |
| cfb | Title | UL Monroe Warhawks | +125000 | 0.1% | — |
| cfb | Title | Southern Mississippi Golden Eagles | +112500 | 0.1% | — |
| cfb | Title | Georgia State Panthers | +125000 | 0.1% | — |
| cfb | Title | UAB Blazers | +125000 | 0.1% | — |
| cfb | Title | Old Dominion Monarchs | +112500 | 0.1% | ▼0.0 |
| cfb | Title | Western Kentucky Hilltoppers | +112500 | 0.1% | — |
| cfb | Title | Middle Tennessee Blue Raiders | +125000 | 0.1% | — |
| cfb | Title | North Texas Mean Green | +125000 | 0.1% | — |
| cfb | Title | Akron Zips | +125000 | 0.1% | — |
| cfb | Title | Kent State Golden Flashes | +125000 | 0.1% | — |
| cfb | Title | New Mexico State Aggies | +125000 | 0.1% | — |
| cfb | Title | Ohio Bobcats | +112500 | 0.1% | — |
| cfb | Title | Stanford Cardinal | +112500 | 0.1% | — |
| cfb | Title | Eastern Michigan Eagles | +125000 | 0.1% | — |
| cfb | Title | Boston College Eagles | +112500 | 0.1% | — |
| cfb | Title | Fresno State Bulldogs | +112500 | 0.1% | — |
| cfb | Title | Syracuse Orange | +112500 | 0.1% | — |
| cfb | Title | Ball State Cardinals | +125000 | 0.1% | — |
| cfb | Title | Sam Houston State Bearkats | +125000 | 0.1% | — |
| cfb | Title | Washington State Cougars | +137500 | 0.1% | ▼0.0 |
| cfb | Title | Western Michigan Broncos | +137500 | 0.1% | ▼0.0 |
| cfb | Title | Hawaii Rainbow Warriors | +137500 | 0.1% | ▼0.0 |
| cfb | Title | Miami (OH) RedHawks | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Louisiana Ragin Cajuns | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Utah State Aggies | +162500 | 0.0% | ▼0.0 |
| cfb | Title | UTSA Roadrunners | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Georgia Southern Eagles | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Liberty Flames | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Jacksonville State Gamecocks | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Oregon State Beavers | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Delaware Blue Hens | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Kennesaw State Owls | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Troy Trojans | +162500 | 0.0% | ▼0.0 |
| cfb | Title | Marshall Thundering Herd | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Louisiana Tech Bulldogs | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Appalachian State Mountaineers | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Temple Owls | +212500 | 0.0% | ▼0.0 |
| cfb | Title | South Alabama Jaguars | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Buffalo Bulls | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Arkansas State Red Wolves | +212500 | 0.0% | ▼0.0 |
| cfb | Title | Rice Owls | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Central Michigan Chippewas | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Nevada Wolf Pack | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Sacramento State Hornets | +312500 | 0.0% | — |
| cfb | Title | Bowling Green Falcons | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Coastal Carolina Chanticleers | +312500 | 0.0% | ▼0.0 |
| cfb | Title | San Jose State Spartans | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Wyoming Cowboys | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Florida International Panthers | +312500 | 0.0% | ▼0.0 |
| cfb | Title | UConn Huskies | +300000 | 0.0% | ▼0.0 |
| cfb | Title | Colorado State Rams | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Tulsa Golden Hurricane | +300000 | 0.0% | ▼0.0 |
| cfb | Title | UMass Minutemen | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Northern Illinois Huskies | +312500 | 0.0% | ▼0.0 |
| cfb | Title | Missouri State Bears | +312500 | 0.0% | — |
| cfb | Title | Florida Atlantic Owls | +312500 | 0.0% | ▼0.0 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.