
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▼ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| H. SmothersBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +108 | as offered | ▼4.3 | — | — |
| R. BrownBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +101 | as offered | ▼3.7 | — | — |
| A. ManningBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +108 | as offered | ▼3.2 | 0/1 | 0.0 |
| O. D/STBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +600 | as offered | ▼2.4 | — | — |
| N. RobertsBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +500 | as offered | ▲1.3 | 0/1 | 0.0 |
| J. SmithBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | -142 | as offered | ▼1.2 | 1/1 | 2.0 |
| R. WingoBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +140 | as offered | ▼1.0 | 1/1 | 1.0 |
| C. Henry Jr.Board | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +305 | as offered | ▼0.9 | 1/1 | 1.0 |
| C. BruhnBoard | MIZ at KU · FRI 8:00 PM | Anytime TD | — | +360 | as offered | ▲0.9 | 0/1 | 0.0 |
| I. WestBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +230 | as offered | ▲0.9 | 0/1 | 0.0 |
| O. DefenseBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +650 | as offered | ▲0.8 | — | — |
| R. BrownBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +700 | as offered | ▼0.8 | — | — |
| B. JacksonBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +563 | as offered | ▲0.8 | 1/1 | 1.0 |
| J. SimonBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +475 | as offered | ▼0.8 | 1/1 | 1.0 |
| K. LockettBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +1100 | as offered | ▼0.8 | 0/1 | 0.0 |
| T. BlaylockBoard | OU at MICH · SAT 12:00 PM | First TD | — | +1000 | as offered | ▲0.8 | 3/12 | 0.3 |
| B. JacksonBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | -141 | as offered | ▼0.7 | 1/1 | 1.0 |
| M. WilliamsBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +3400 | as offered | ▲0.7 | — | — |
| L. BeyBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +175 | as offered | ▲0.7 | 1/1 | 1.0 |
| C. LeeBoard | MIZ at KU · FRI 8:00 PM | Anytime TD | — | +180 | as offered | ▼0.7 | — | — |
| N. MontgomeryBoard | MIZ at KU · FRI 8:00 PM | Anytime TD | — | +300 | as offered | ▼0.6 | — | — |
| M. WilliamsBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +525 | as offered | ▲0.6 | — | — |
| D. McCuinBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +186 | as offered | ▲0.6 | — | — |
| D. OlugbodeBoard | MIZ at KU · FRI 8:00 PM | First TD | — | +1300 | as offered | ▼0.6 | 1/1 | 2.0 |
| J. RobertsBoard | MIZ at KU · FRI 8:00 PM | Anytime TD | — | -278 | as offered | ▲0.5 | 1/1 | 1.0 |
| S. HiterBoard | OU at MICH · SAT 12:00 PM | Anytime TD | — | +200 | as offered | ▲0.5 | 0/1 | 0.0 |
| C. ColemanBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +117 | as offered | ▲0.5 | — | — |
| Z. MarshallBoard | OU at MICH · SAT 12:00 PM | First TD | — | +2200 | as offered | ▲0.5 | 1/8 | 0.1 |
| J. SayinBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +2600 | as offered | ▲0.5 | 1/1 | 1.0 |
| J. HarrisBoard | MIZ at KU · FRI 8:00 PM | Anytime TD | — | +925 | as offered | ▲0.5 | 0/4 | 0.0 |
| O. D/STBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +3500 | as offered | ▼0.5 | — | — |
| E. VBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +235 | as offered | ▲0.4 | 0/1 | 0.0 |
| R. WingoBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +950 | as offered | ▲0.4 | 1/1 | 1.0 |
| C. ColemanBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +950 | as offered | ▲0.4 | — | — |
| I. WestBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +1400 | as offered | ▲0.4 | 0/1 | 0.0 |
| D. McCuinBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +1400 | as offered | ▲0.4 | — | — |
| P. LivingstoneBoard | OU at MICH · SAT 12:00 PM | Anytime TD | — | +380 | as offered | ▲0.4 | — | — |
| R. BeersBoard | OU at MICH · SAT 12:00 PM | First TD | — | +2200 | as offered | ▼0.4 | — | — |
| D. CooperBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +2500 | as offered | ▲0.4 | 0/1 | 0.0 |
| J. SayinBoard | OSU at TEX · SAT 7:30 PM | Anytime TD | — | +488 | as offered | ▲0.3 | 1/1 | 1.0 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.